<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 2009 College Football Predictions: Nebraska Cornhuskers</title>
	<atom:link href="http://www.atssportsblog.com/2009-college-football-predictions-nebraska-cornhuskers/feed" rel="self" type="application/rss+xml" />
	<link>http://www.atssportsblog.com/2009-college-football-predictions-nebraska-cornhuskers</link>
	<description>The Official ATS Sportsline Blog</description>
	<lastBuildDate>Tue, 12 Jan 2010 23:00:39 +0000</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Betting FBCC: Kansas City Chiefs &#187; Video: Tom Osborne on ESPN’s ‘College Football Live’ 50 State Tour</title>
		<link>http://www.atssportsblog.com/2009-college-football-predictions-nebraska-cornhuskers/comment-page-1#comment-318</link>
		<dc:creator>Betting FBCC: Kansas City Chiefs &#187; Video: Tom Osborne on ESPN’s ‘College Football Live’ 50 State Tour</dc:creator>
		<pubDate>Sat, 18 Jul 2009 13:53:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.atssportsblog.com/?p=1648#comment-318</guid>
		<description>[...] 2009 College Football Predictions: Nebraska Cornhuskers 2009 College Football Predictions Nebraska Cornhuskers 2008 Record: (8-5, 4-4) Coach: Bo Pelini 2nd year (10-4 overall) Off. Coordinator: Shawn Watson (3rd year) Def. Coordinator: Carl Pelini (2nd year) Returning Starters:11 (4 offense, 6 defense, kicker) Ret. Starting Quarterback: No Offense: A lot will depend on the development of junior Zac Lee, who emerged from the spring as the starter. The Nebraska Cornhuskers return just four starters on offense and three of them are on  AKPC_IDS += &quot;1076,&quot;;Popularity: unranked [?]SHARETHIS.addEntry({ title: &quot;Video: Tom Osborne on ESPN’s ‘College Football Live’ 50 State Tour&quot;, url: &quot;http://kcchiefs.footballcoachingclub.com/nebraska-football/video-tom-osborne-on-espn%e2%80%99s-%e2%80%98college-football-live%e2%80%99-50-state-tour/&quot; }); [...]</description>
		<content:encoded><![CDATA[<p>[...] 2009 College Football Predictions: Nebraska Cornhuskers 2009 College Football Predictions Nebraska Cornhuskers 2008 Record: (8-5, 4-4) Coach: Bo Pelini 2nd year (10-4 overall) Off. Coordinator: Shawn Watson (3rd year) Def. Coordinator: Carl Pelini (2nd year) Returning Starters:11 (4 offense, 6 defense, kicker) Ret. Starting Quarterback: No Offense: A lot will depend on the development of junior Zac Lee, who emerged from the spring as the starter. The Nebraska Cornhuskers return just four starters on offense and three of them are on  AKPC_IDS += &quot;1076,&quot;;Popularity: unranked [?]SHARETHIS.addEntry({ title: &quot;Video: Tom Osborne on ESPN’s ‘College Football Live’ 50 State Tour&quot;, url: &quot;http://kcchiefs.footballcoachingclub.com/nebraska-football/video-tom-osborne-on-espn%e2%80%99s-%e2%80%98college-football-live%e2%80%99-50-state-tour/&quot; }); [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Betting FBCC: Kansas City Chiefs &#187; Grixby brothers each to pay $250</title>
		<link>http://www.atssportsblog.com/2009-college-football-predictions-nebraska-cornhuskers/comment-page-1#comment-316</link>
		<dc:creator>Betting FBCC: Kansas City Chiefs &#187; Grixby brothers each to pay $250</dc:creator>
		<pubDate>Fri, 17 Jul 2009 19:46:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.atssportsblog.com/?p=1648#comment-316</guid>
		<description>[...] 2009 College Football Predictions: Nebraska Cornhuskers 2009 College Football Predictions Nebraska Cornhuskers 2008 Record: (8-5, 4-4) Coach: Bo Pelini 2nd year (10-4 overall) Off. Coordinator: Shawn Watson (3rd year) Def. Coordinator: Carl Pelini (2nd year) Returning Starters:11 (4 offense, 6 defense, kicker) Ret. Starting Quarterback: No Offense: A lot will depend on the development of junior Zac Lee, who emerged from the spring as the starter. The Nebraska Cornhuskers return just four starters on offense and three of them are on [...]</description>
		<content:encoded><![CDATA[<p>[...] 2009 College Football Predictions: Nebraska Cornhuskers 2009 College Football Predictions Nebraska Cornhuskers 2008 Record: (8-5, 4-4) Coach: Bo Pelini 2nd year (10-4 overall) Off. Coordinator: Shawn Watson (3rd year) Def. Coordinator: Carl Pelini (2nd year) Returning Starters:11 (4 offense, 6 defense, kicker) Ret. Starting Quarterback: No Offense: A lot will depend on the development of junior Zac Lee, who emerged from the spring as the starter. The Nebraska Cornhuskers return just four starters on offense and three of them are on [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
