College Basketball Lines and Odds for December 19, 2009
- Posted by marshall
- Saturday, December 19, 2009, 15:41
- Basketball, NCAA
- 145 views
- Add a comment
Get free expert predictions on tonight's big games. You can also subscribe to our RSS feed or follow us on Twitter.
Full schedule of College Hoops today as the season really heats up now.
The biggest game of the day will be at new Cowboys Stadium as defending National Champ North Carolina comes in to take on Texas. This one should be a terrific ballgame. Number 1 Kansas is in action as well as they’ll host Michigan. Another good one today will feature Gonzaga taking Duke.
Good luck and enjoy.
Get these hot specials now:
3 Big Selections
Illinois vs. Georgia
Gonzaga vs. Duke
W. Kentucky vs. Louisville
Or call 1-800-772-1287 to speak to a representative now.
Here are today’s college basketball odds…
| 12/19 | 719 | MICHIGAN | 19.5 | -110 | 15 | -110 | 20 | -110 | ||
| 12:00 PM | 720 | KANSAS | -19.5 | -110 | -15 | -110 | -20 | -110 | ||
| Over/Under | 140 | 198.5 | -140.5 | |||||||
| 12/19 | 721 | VA COMMONWEALTH | -4 | -110 | 3 | -110 | -4.5 | -110 | ||
| 2:00 PM | 722 | TULANE | 4 | -110 | -3 | -110 | 4.5 | -110 | ||
| Over/Under | 134.5 | 215 | -135 | |||||||
| 12/19 | 723 | FORDHAM | 28 | -110 | 4.5 | -110 | 28 | -110 | ||
| 2:00 PM | 724 | VILLANOVA | -28 | -110 | -4.5 | -110 | -28 | -110 | ||
| Over/Under | 150.5 | 195 | -150.5 | |||||||
| 12/19 | 725 | XAVIER | 5.5 | -110 | 2 | -110 | 5.5 | -110 | ||
| 2:00 PM | 726 | BUTLER | -5.5 | -110 | -2 | -110 | -5.5 | -110 | ||
| Over/Under | 136 | 186 | -136 | |||||||
| 12/19 | 727 | UCLA | 10 | -110 | 9.5 | -110 | ||||
| 2:00 PM | 728 | NOTRE DAME | -10 | -110 | -9.5 | -110 | ||||
| Over/Under | 144 | -143 | ||||||||
| 12/19 | 729 | NORTH CAROLINA | 6.5 | -110 | 6.5 | -110 | ||||
| 2:00 PM | 730 | TEXAS | -6.5 | -110 | -6.5 | -110 | ||||
| Over/Under | 155.5 | -155.5 | ||||||||
| 12/19 | 731 | RICE | 11 | -110 | 11 | -110 | ||||
| 2:00 PM | 732 | LSU | -11 | -110 | -11 | -110 | ||||
| Over/Under | 126 | -126.5 | ||||||||
| 12/19 | 733 | STANFORD | 5.5 | -110 | 5.5 | -110 | ||||
| 2:00 PM | 734 | NORTHWESTERN | -5.5 | -110 | -5.5 | -110 | ||||
| Over/Under | 133 | -133 | ||||||||
| 12/19 | 735 | MISSISSIPPI ST | -3 | -110 | -3 | -110 | ||||
| 2:00 PM | 736 | HOUSTON U | 3 | -110 | 3 | -110 | ||||
| Over/Under | 163 | -163 | ||||||||
| 12/19 | 737 | WEST VIRGINIA | -15 | -110 | -15.5 | -110 | ||||
| 2:00 PM | 738 | CLEVELAND STATE | 15 | -110 | 15.5 | -110 | ||||
| Over/Under | 132 | -132 | ||||||||
| 12/19 | 739 | YOUNGSTOWN STAT | 9.5 | -110 | 9.5 | -110 | ||||
| 3:00 PM | 740 | WISC GREEN BAY | -9.5 | -110 | -9.5 | -110 | ||||
| Over/Under | 142.5 | -143 | ||||||||
| 12/19 | 741 | BOWLING GREEN | 8.5 | -110 | 8 | -110 | ||||
| 3:30 PM | 742 | DETROIT U | -8.5 | -110 | -8 | -110 | ||||
| Over/Under | 128 | -128.5 | ||||||||
| 12/19 | 743 | NO ILLINOIS | 5.5 | -110 | 5 | -110 | ||||
| 4:00 PM | 744 | ILLINOIS CHICAG | -5.5 | -110 | -5 | -110 | ||||
| Over/Under | 127.5 | -128 | ||||||||
| 12/19 | 745 | WESTERN KENTUCK | 9.5 | -110 | 9.5 | -110 | ||||
| 4:00 PM | 746 | LOUISVILLE | -9.5 | -110 | -9.5 | -110 | ||||
| Over/Under | 139.5 | -139.5 | ||||||||
| 12/19 | 747 | GONZAGA | 8.5 | -110 | 8 | -110 | ||||
| 4:00 PM | 748 | DUKE | -8.5 | -110 | -8 | -110 | ||||
| Over/Under | 153.5 | -154 | ||||||||
| 12/19 | 749 | FLA ATLANTIC | 16.5 | -110 | 16.5 | -110 | ||||
| 4:00 PM | 750 | MIAMI FLORIDA | -16.5 | -110 | -16.5 | -110 | ||||
| Over/Under | 139 | -139 | ||||||||
| 12/19 | 751 | TENNESSEE | -11.5 | -110 | 6 | -110 | -11.5 | -110 | ||
| 4:30 PM | 752 | USC | 11.5 | -110 | -6 | -110 | 11.5 | -110 | ||
| Over/Under | 127 | 0 | -127.5 | |||||||
| 12/19 | 753 | ILLINOIS STATE | 6 | -110 | -5 | -110 | 6 | -110 | ||
| 6:00 PM | 754 | UTAH U | -6 | -110 | 5 | -110 | -6 | -110 | ||
| Over/Under | 137.5 | 0 | -138 | |||||||
| 12/19 | 755 | UL MONROE | 10.5 | -110 | 6 | -110 | 10.5 | -110 | ||
| 6:00 PM | 756 | DENVER U | -10.5 | -110 | -6 | -110 | -10.5 | -110 | ||
| Over/Under | 138 | 0 | -138.5 | |||||||
| 12/19 | 757 | MEMPHIS U | -14 | -110 | -5.5 | -110 | -14 | -110 | ||
| 6:00 PM | 758 | MASSACHUSETTS | 14 | -110 | 5.5 | -110 | 14 | -110 | ||
| Over/Under | 141 | 0 | -140.5 | |||||||
| 12/19 | 759 | UAB | -4.5 | -110 | -3.5 | -110 | -5 | -110 | ||
| 6:30 PM | 760 | SOUTH ALABAMA | 4.5 | -110 | 3.5 | -110 | 5 | -110 | ||
| Over/Under | 133 | 0 | -133 | |||||||
| 12/19 | 761 | RICHMOND | 7 | -110 | 6.5 | -110 | 6.5 | -110 | ||
| 6:30 PM | 762 | FLORIDA | -7 | -110 | -6.5 | -110 | -6.5 | -110 | ||
| Over/Under | 129 | 0 | -128.5 | |||||||
| 12/19 | 763 | SAN DIEGO STATE | 3 | -110 | 4.5 | -110 | 3.5 | -110 | ||
| 6:30 PM | 764 | ARIZONA STATE | -3 | -110 | -4.5 | -110 | -3.5 | -110 | ||
| Over/Under | 124.5 | 0 | -124 | |||||||
| 12/19 | 765 | DRAKE | 5.5 | -110 | 0 | -110 | 5.5 | -110 | ||
| 6:30 PM | 766 | IOWA | -5.5 | -110 | 0 | -110 | -5.5 | -110 | ||
| Over/Under | 136 | 0 | -136 | |||||||
| 12/19 | 767 | INDIANA STATE | -8.5 | -110 | -4 | -110 | -8 | -110 | ||
| 7:00 PM | 768 | TOLEDO | 8.5 | -110 | 4 | -110 | 8 | -110 | ||
| Over/Under | 131.5 | 0 | -131.5 | |||||||
| 12/19 | 769 | EASTERN MICHIGA | 5 | -110 | 5.5 | -110 | 5 | -110 | ||
| 4:00 PM | 770 | GEORGIA STATE | -5 | -110 | -5.5 | -110 | -5 | -110 | ||
| Over/Under | 123.5 | 0 | -124 | |||||||
| 12/19 | 771 | TEMPLE | 4.5 | -110 | 5 | -110 | 4.5 | -110 | ||
| 7:00 PM | 772 | SETON HALL | -4.5 | -110 | -5 | -110 | -4.5 | -110 | ||
| Over/Under | 135 | 0 | -135 | |||||||
| 12/19 | 773 | OLD DOMINION | 9.5 | -110 | 9 | -110 | ||||
| 7:00 PM | 774 | GEORGETOWN | -9.5 | -110 | -9 | -110 | ||||
| Over/Under | 122.5 | -123 | ||||||||
| 12/19 | 775 | ST. BONAVENTURE | 21.5 | -110 | 21 | -110 | ||||
| 7:00 PM | 776 | SYRACUSE | -21.5 | -110 | -21 | -110 | ||||
| Over/Under | 152.5 | -152.5 | ||||||||
| 12/19 | 777 | NC WILMINGTON | 8 | -110 | 7.5 | -110 | ||||
| 7:00 PM | 778 | VIRGINIA | -8 | -110 | -7.5 | -110 | ||||
| Over/Under | 137.5 | -137 | ||||||||
| 12/19 | 779 | ILLINOIS | -9 | -110 | -9 | -110 | ||||
| 7:00 PM | 780 | GEORGIA | 9 | -110 | 9 | -110 | ||||
| Over/Under | 135 | -135 | ||||||||
| 12/19 | 781 | BALL STATE | 25 | -110 | 24 | -110 | ||||
| 4:00 PM | 782 | PURDUE | -25 | -110 | -24 | -110 | ||||
| Over/Under | 124 | -124 | ||||||||
| 12/19 | 783 | TEXAS TECH | 4.5 | -110 | 4.5 | -110 | ||||
| 8:00 PM | 784 | WICHITA STATE | -4.5 | -110 | -4.5 | -110 | ||||
| Over/Under | 138 | -138 | ||||||||
| 12/19 | 785 | MISSOURI ST | -1 | -110 | -1 | -110 | ||||
| 8:00 PM | 786 | SAINT LOUIS | 1 | -110 | 1 | -110 | ||||
| Over/Under | 120.5 | -120.5 | ||||||||
| 12/19 | 787 | MIAMI OHIO | 3 | -110 | 2.5 | -110 | ||||
| 8:00 PM | 788 | WISC MILWAUKEE | -3 | -110 | -2.5 | -110 | ||||
| Over/Under | 129.5 | -129.5 | ||||||||
| 12/19 | 789 | KANSAS STATE | -3 | -110 | -3 | -110 | ||||
| 8:45 PM | 790 | ALABAMA | 3 | -110 | 3 | -110 | ||||
| Over/Under | 142 | -143 | ||||||||
| 12/19 | 791 | CREIGHTON | 11.5 | -110 | 11.5 | -110 | ||||
| 9:00 PM | 792 | NEW MEXICO | -11.5 | -110 | -11.5 | -110 | ||||
| Over/Under | 152 | -152 | ||||||||
| 12/19 | 793 | PORTLAND U | 9.5 | -110 | 10 | -110 | ||||
| 10:00 PM | 794 | WASHINGTON U | -9.5 | -110 | -10 | -110 | ||||
| Over/Under | 149.5 | -149.5 | ||||||||
| 12/19 | 795 | SOUTH FLORIDA | -7.5 | -110 | -7.5 | -110 | ||||
| 5:00 PM | 796 | SAN FRANCISCO | 7.5 | -110 | 7.5 | -110 | ||||
| Over/Under | 130.5 | -130 | ||||||||
| 12/19 | 799 | COLL CHARLESTON | 18 | -110 | 18 | -110 | ||||
| 7:30 PM | 800 | CLEMSON | -18 | -110 | -18 | -110 | ||||
| Over/Under | 142.5 | -143 | ||||||||
| 12/19 | 801 | EASTERN KENTUCK | 8.5 | -110 | 8 | -110 | ||||
| 2:30 PM | 802 | OHIO | -8.5 | -110 | -8 | -110 | ||||
| Over/Under | 140.5 | -140 | ||||||||
| 12/19 | 803 | AUSTIN PEAY | 23 | -110 | 23 | -110 | ||||
| 4:00 PM | 804 | KENTUCKY | -23 | -110 | -23 | -110 | ||||
| Over/Under | 140.5 | -140 | ||||||||
| 12/19 | 805 | TENNESSEE STATE | 22 | -110 | 22.5 | -110 | ||||
| 4:00 PM | 806 | VANDERBILT | -22 | -110 | -22.5 | -110 | ||||
| Over/Under | 146 | -146 | ||||||||
| 12/19 | 807 | PORTLAND STATE | 10 | -110 | 9.5 | -110 | ||||
| 7:30 PM | 808 | WASHINGTON STAT | -10 | -110 | -9.5 | -110 | ||||
| Over/Under | 161.5 | -161 | ||||||||
| 12/19 | 809 | SOUTH CAROLINA | -2 | -110 | -2 | -110 | ||||
| 7:00 PM | 810 | WOFFORD | 2 | -110 | 2 | -110 | ||||
| Over/Under | 145.5 | -146 | ||||||||
| 12/19 | 811 | NO. COLORADO | 15.5 | -110 | 15 | -110 | ||||
| 1:00 PM | 812 | OKLAHOMA | -15.5 | -110 | -15 | -110 | ||||
| Over/Under | 146 | -146.5 | ||||||||
| 12/19 | 813 | TENNESSEE CHAT | 18 | -110 | 18 | -110 | ||||
| 3:00 PM | 814 | MURRAY STATE | -18 | -110 | -18 | -110 | ||||
| Over/Under | 145.5 | -146 | ||||||||
| 12/19 | 815 | TENN MARTIN | 12 | -110 | 12 | -110 | ||||
| 8:00 PM | 816 | EVANSVILLE | -12 | -110 | -12 | -110 | ||||
| Over/Under | 143 | -143 | ||||||||
| 12/19 | 817 | THE CITADEL | 16 | -110 | 16 | -110 | ||||
| 9:00 PM | 818 | TEXAS A&M | -16 | -110 | -16 | -110 | ||||
| Over/Under | 130.5 | -129.5 | ||||||||
| 12/19 | 819 | E. WASHINGTON | 23 | -110 | 23.5 | -110 | ||||
| 9:00 PM | 820 | BYU | -23 | -110 | -23.5 | -110 | ||||
| Over/Under | 142 | -142.5 | ||||||||
| 12/19 | 821 | NORTHERN ARIZON | 4.5 | -110 | 4.5 | -110 | ||||
| 9:00 PM | 822 | AIR FORCE | -4.5 | -110 | -4.5 | -110 | ||||
| Over/Under | 121 | -122 | ||||||||
| 12/19 | 823 | CAL RIVERSIDE | 8 | -110 | 7.5 | -110 | ||||
| 9:00 PM | 824 | MONTANA | -8 | -110 | -7.5 | -110 | ||||
| Over/Under | 118 | -118.5 | ||||||||
| 12/19 | 825 | IDAHO STATE | -2 | -110 | -2 | -110 | ||||
| 10:00 PM | 826 | SACRAMENTO STAT | 2 | -110 | 2 | -110 | ||||
| Over/Under | 128 | |||||||||
![College Basketball Lines and Odds for December 19, 2009 Reblog this post [with Zemanta]](http://img.zemanta.com/reblog_e.png?x-id=6d555d10-c090-496b-8d79-51064076537f)





