College Basketball Lines and Odds for March 16, 2010
The NCAA play in game is tonight between Arkansas Pine Bluff and Winthrop. The Winner faces Duke on Friday in the first round of the big dance.
The NIT also gets underway tonight, with a few big teams in action. Connecticut hosts Northeastern, the school that Jim Calhoun coached before going to UCONN. William & Mary heads to Chapel Hill to take on defending National champion North Carolina. W&M coach Tony Shaver played for the Tar Heels back in the 70s and returns home.
Expect an entertaining game in Jersey tonight between Texas Tech and Seton Hall. Both of these teams can really get up and down the floor. Good luck and enjoy.
Get these HOT specials now!
2010 March Madness Package
Top Rated Selections daily from the NCAA, NIT, CIT and CBI Tournaments. (Call 1-800-772-1287 for full details)
Only $99
NIT Special
Northeastern vs. Connecticut – ESPN2
Texas Tech vs. Seton Hall – ESPN2
William & Mary vs. North Carolina – ESPN
For Only $25
CBI Special
Indiana St. vs. St. Louis
For Only $9
CIT Special
Western Carolina vs. Marshall
For Only $9
Here are today’s college basketball odds:
| 3/16 | 567 | ARK PINE BLUFF | 4 | -110 | 4 | -110 | 155 | |||
| 7:30 PM | 568 | WINTHROP | -4 | -110 | -4 | -110 | -175 | |||
| Over/Under | 113 | -112.5 | ||||||||
| 3/16 | 569 | NORTHEASTERN | 7.5 | -110 | 7.5 | -110 | 275 | |||
| 7:00 PM | 570 | CONNECTICUT | -7.5 | -110 | -7.5 | -110 | -325 | |||
| Over/Under | 124 | -125 | ||||||||
| 3/16 | 571 | NC STATE | 3.5 | -110 | 3.5 | -110 | 150 | |||
| 8:00 PM | 572 | SOUTH FLORIDA | -3.5 | -110 | -3.5 | -110 | -170 | |||
| Over/Under | 127 | -127 | ||||||||
| 3/16 | 573 | COASTAL CAROLIN | 11 | -110 | 11 | -110 | 525 | |||
| 8:00 PM | 574 | UAB | -11 | -110 | -11 | -110 | -650 | |||
| Over/Under | 125.5 | -125.5 | ||||||||
| 3/16 | 575 | TEXAS TECH | 9 | -110 | 9 | -110 | 355 | |||
| 9:00 PM | 576 | SETON HALL | -9 | -110 | -9 | -110 | -425 | |||
| Over/Under | 160 | -160 | ||||||||
| 3/16 | 577 | WILLIAM & MARY | 8.5 | -110 | 8.5 | -110 | 330 | |||
| 9:30 PM | 578 | NORTH CAROLINA | -8.5 | -110 | -8.5 | -110 | -400 | |||
| Over/Under | 135.5 | -135 | ||||||||
| 3/16 | 579 | JACKSON STATE | 21.5 | -110 | 21 | -110 | ||||
| 10:00 PM | 580 | MISSISSIPPI ST | -21.5 | -110 | -21 | -110 | ||||
| Over/Under | 127 | -127 | ||||||||
| 3/16 | 581 | JACKSONVILLE | 14.5 | -110 | 14.5 | -110 | ||||
| 11:00 PM | 582 | ARIZONA ST | -14.5 | -110 | -14.5 | -110 | ||||
| Over/Under | 127.5 | -127.5 | ||||||||
| 3/16 | 589 | VA COMMONWEALTH | -2.5 | -110 | -2.5 | -110 | -140 | |||
| 7:00 PM | 590 | GEO WASHINGTON | 2.5 | -110 | 2.5 | -110 | 120 | |||
| Over/Under | 139 | -139.5 | ||||||||
| 3/16 | 591 | INDIANA ST | 8 | -110 | 8 | -110 | 315 | |||
| 9:00 PM | 592 | SAINT LOUIS | -8 | -110 | -8 | -110 | -375 | |||
| Over/Under | 118 | -118 | ||||||||
| 3/16 | 597 | FAIRFIELD | 1 | -110 | 1 | -110 | 100 | |||
| 7:00 PM | 598 | GEORGE MASON | -1 | -110 | -1 | -110 | -120 | |||
| Over/Under | 133 | -133 | ||||||||
| 3/16 | 599 | WESTERN CAROLIN | 11 | -110 | 11 | -110 | 600 | |||
| 7:00 PM | 600 | MARSHALL | -11 | -110 | -11 | -110 | -750 | |||
| Over/Under | 149.5 | -150 | ||||||||
| 3/16 | 601 | SOUTH DAKOTA | 14.5 | -110 | -1.5 | -110 | 14 | -110 | 850 | |
| 8:00 PM | 602 | CREIGHTON | -14.5 | -110 | 1.5 | -110 | -14 | -110 | -1300 | |
| Over/Under | 150 | 186.5 | -150 | |||||||
| 3/17 | 633 | ILLINOIS ST | 7.5 | -110 | 7.5 | -110 | ||||
| 7:00 PM | 634 | DAYTON | -7.5 | -110 | -7.5 | -110 | ||||
| Over/Under | 128 | -128.5 | ||||||||
| 3/17 | 635 | WEBER ST | 10.5 | -110 | 10 | -110 | ||||
| 7:00 PM | 636 | CINCINNATI | -10.5 | -110 | -10 | -110 | ||||
| Over/Under | 140.5 | -141 | ||||||||
| 3/17 | 637 | NORTHWESTERN | 5 | -110 | 5 | -110 | ||||
| 7:00 PM | 638 | RHODE ISLAND | -5 | -110 | -5 | -110 | ||||
| Over/Under | 143 | -143 | ||||||||
| 3/17 | 639 | QUINNIPIAC | 14.5 | -110 | 14.5 | -110 | ||||
| 7:00 PM | 640 | VIRGINIA TECH | -14.5 | -110 | -14.5 | -110 | ||||
| Over/Under | 140.5 | -140.5 | ||||||||
| 3/17 | 641 | TULSA | 3.5 | -110 | 3.5 | -110 | ||||
| 7:00 PM | 642 | KENT ST | -3.5 | -110 | -3.5 | -110 | ||||
| Over/Under | 133.5 | -133.5 | ||||||||
| 3/17 | 643 | NEVADA | 7.5 | -110 | 7.5 | -110 | ||||
| 8:00 PM | 644 | WICHITA ST | -7.5 | -110 | -7.5 | -110 | ||||
| Over/Under | 144 | -144 | ||||||||
| 3/17 | 645 | TROY | 14 | -110 | 14 | -110 | ||||
| 8:00 PM | 646 | MISSISSIPPI | -14 | -110 | -14 | -110 | ||||
| Over/Under | 150.5 | -150.5 | ||||||||
| 3/17 | 647 | ST. JOHNS | 7.5 | -110 | 7.5 | -110 | ||||
| 9:00 PM | 648 | MEMPHIS U | -7.5 | -110 | -7.5 | -110 | ||||
| Over/Under | 134 | -134 | ||||||||
| 3/17 | 649 | ILLINOIS | -6.5 | -110 | -6.5 | -110 | ||||
| 9:00 PM | 650 | STONY BROOK | 6.5 | -110 | 6.5 | -110 | ||||
| Over/Under | 134 | -134 | ||||||||
| 3/17 | 653 | DUQUESNE | 4.5 | -110 | 4.5 | -110 | ||||
| 7:00 PM | 654 | PRINCETON | -4.5 | -110 | -4.5 | -110 | ||||
| Over/Under | 121 | -121 | ||||||||
| 3/17 | 655 | WISC GREEN BAY | 7 | -110 | 7 | -110 | ||||
| 7:00 PM | 656 | AKRON | -7 | -110 | -7 | -110 | ||||
| Over/Under | 133 | -133 | ||||||||
| 3/17 | 657 | IUPUI | 4 | -110 | 4 | -110 | ||||
| 7:00 PM | 658 | HOFSTRA | -4 | -110 | -4 | -110 | ||||
| Over/Under | 142 | -142 | ||||||||
| 3/17 | 659 | COLL CHARLESTON | 2 | -110 | 2 | -110 | ||||
| 7:00 PM | 660 | EASTERN KENTUCKY | -2 | -110 | -2 | -110 | ||||
| Over/Under | 146.5 | -146.5 | ||||||||
| 3/17 | 661 | COLORADO ST | 7.5 | -110 | 7.5 | -110 | ||||
| 9:00 PM | 662 | MOREHEAD ST | -7.5 | -110 | -7.5 | -110 | ||||
| Over/Under | 129.5 | -129.5 | ||||||||
| 3/17 | 663 | BOSTON U | 7.5 | -110 | 7.5 | -110 | ||||
| 10:00 PM | 664 | OREGON ST | -7.5 | -110 | -7.5 | -110 | ||||
| Over/Under | 123.5 | -123.5 | ||||||||
| 3/17 | 665 | HARVARD | 3 | -110 | 2.5 | -110 | ||||
| 7:00 PM | 666 | APPALACHIAN ST | -3 | -110 | -2.5 | -110 | ||||
| Over/Under | 143 | -143 | ||||||||
| 3/17 | 667 | MIDDLE TENN ST | 9 | -110 | 9 | -110 | ||||
| 8:00 PM | 668 | MISSOURI ST | -9 | -110 | -9 | -110 | ||||
| Over/Under | 131.5 | -131.5 | ||||||||
| 3/17 | 669 | PORTLAND U | -1 | -110 | -1 | -110 | ||||
| 9:00 PM | 670 | NO. COLORADO | 1 | -110 | 1 | -110 | ||||
| Over/Under | 138 | -138 | ||||||||
| 3/17 | 671 | PACIFIC | 1 | -110 | 1 | -110 | ||||
| 10:30 PM | 672 | LOYOLA MARYMOUNT | -1 | -110 | -1 | -110 | ||||
| Over/Under | 135.5 | -135.5 | ||||||||
| 3/18 | 705 | OHIO | 13.5 | -110 | -10 | -110 | 13.5 | -110 | ||
| 7:25 PM | 706 | GEORGETOWN | -13.5 | -110 | 10 | -110 | -13.5 | -110 | ||
| Over/Under | 138 | 196 | -138 | |||||||
| 3/18 | 707 | SAN DIEGO ST | 3 | -110 | 4.5 | -110 | 3 | -110 | ||
| 9:55 PM | 708 | TENNESSEE | -3 | -110 | -4.5 | -110 | -3 | -110 | ||
| Over/Under | 125 | 190 | -125 | |||||||
| 3/18 | 709 | ROBERT MORRIS | 18.5 | -110 | 4.5 | -110 | 18.5 | -110 | ||
| 12:30 PM | 710 | VILLANOVA | -18.5 | -110 | -4.5 | -110 | -18.5 | -110 | ||
| Over/Under | 147 | 206.5 | -147.5 | |||||||
| 3/18 | 711 | SAINT MARYS CA | 2 | -110 | 10 | -110 | 2 | -110 | ||
| 3:00 PM | 712 | RICHMOND | -2 | -110 | -10 | -110 | -2 | -110 | ||
| Over/Under | 134.5 | 193.5 | -134.5 | |||||||
| 3/18 | 713 | E TENNESSEE ST | 20 | -110 | 2.5 | -110 | 20 | -110 | ||
| 7:10 PM | 714 | KENTUCKY | -20 | -110 | -2.5 | -110 | -20 | -110 | ||
| Over/Under | 136 | 202.5 | -136 | |||||||
| 3/18 | 715 | WAKE FOREST | 4.5 | -110 | 13 | -110 | 4.5 | -110 | ||
| 9:45 PM | 716 | TEXAS | -4.5 | -110 | -13 | -110 | -4.5 | -110 | ||
| Over/Under | 147 | 202 | -147 | |||||||
| 3/18 | 717 | SAM HOUSTON | 11 | -110 | 7.5 | -110 | 11 | -110 | ||
| 2:55 PM | 718 | BAYLOR | -11 | -110 | -7.5 | -110 | -11 | -110 | ||
| Over/Under | 150.5 | 210.5 | -150.5 | |||||||
| 3/18 | 719 | OLD DOMINION | 2 | -110 | 7.5 | -110 | 2 | -110 | ||
| 12:25 PM | 720 | NOTRE DAME | -2 | -110 | -7.5 | -110 | -2 | -110 | ||
| Over/Under | 122 | 208.5 | -121.5 | |||||||
| 3/18 | 721 | LEHIGH | 26 | -110 | 9 | -110 | 26 | -110 | ||
| 9:40 PM | 722 | KANSAS | -26 | -110 | -9 | -110 | -26 | -110 | ||
| Over/Under | 146 | 203.5 | -146 | |||||||
| 3/18 | 723 | NORTHERN IOWA | 1 | -110 | -4 | -110 | 1 | -110 | ||
| 7:10 PM | 724 | UNLV | -1 | -110 | 4 | -110 | -1 | -110 | ||
| Over/Under | 113.5 | 211.5 | -113.5 | |||||||
| 3/18 | 725 | NORTH TEXAS | 16 | -110 | 4 | -110 | 16 | -110 | ||
| 2:50 PM | 726 | KANSAS ST | -16 | -110 | -4 | -110 | -16 | -110 | ||
| Over/Under | 148.5 | 194.5 | -148.5 | |||||||
| 3/18 | 727 | FLORIDA | 5 | -110 | 5 | -110 | ||||
| 12:20 PM | 728 | BYU | -5 | -110 | -5 | -110 | ||||
| Over/Under | 146 | -146 | ||||||||
| 3/18 | 729 | UTEP | 2.5 | -110 | 2.5 | -110 | ||||
| 4:55 PM | 730 | BUTLER | -2.5 | -110 | -2.5 | -110 | ||||
| Over/Under | 130 | -130.5 | ||||||||
| 3/18 | 731 | MURRAY ST | 3 | -110 | 3 | -110 | ||||
| 2:30 PM | 732 | VANDERBILT | -3 | -110 | -3 | -110 | ||||
| Over/Under | 140.5 | -141 | ||||||||
| 3/18 | 733 | MONTANA | 9 | -110 | 9 | -110 | ||||
| 9:50 PM | 734 | NEW MEXICO | -9 | -110 | -9 | -110 | ||||
| Over/Under | 135 | -135 | ||||||||
| 3/18 | 735 | WASHINGTON U | 1.5 | -110 | 1.5 | -110 | ||||
| 7:20 PM | 736 | MARQUETTE | -1.5 | -110 | -1.5 | -110 | ||||
| Over/Under | 143 | -143 | ||||||||
| 3/19 | 823 | VERMONT | 17.5 | -110 | -2 | -110 | 17.5 | -110 | ||
| 9:40 PM | 824 | SYRACUSE | -17.5 | -110 | 2 | -110 | -17.5 | -110 | ||
| Over/Under | 143 | 194.5 | -142.5 | |||||||
| 3/19 | 825 | FLORIDA ST | -1.5 | -110 | 7.5 | -110 | -1.5 | -110 | ||
| 7:10 PM | 826 | GONZAGA | 1.5 | -110 | -7.5 | -110 | 1.5 | -110 | ||
| Over/Under | 132.5 | 217 | -132.5 | |||||||
| 3/19 | 827 | MORGAN ST | 17.5 | -110 | 17.5 | -110 | ||||
| 12:15 PM | 828 | WEST VIRGINIA | -17.5 | -110 | -17.5 | -110 | ||||
| Over/Under | 138 | -138 | ||||||||
| 3/19 | 829 | MISSOURI | 1.5 | -110 | 1.5 | -110 | ||||
| 2:45 PM | 830 | CLEMSON | -1.5 | -110 | -1.5 | -110 | ||||
| Over/Under | 137.5 | -137.5 | ||||||||
| 3/19 | 831 | CORNELL | 4 | -110 | 12 | -110 | 4 | -110 | ||
| 12:30 PM | 832 | TEMPLE | -4 | -110 | -12 | -110 | -4 | -110 | ||
| Over/Under | 119 | 243.5 | -119 | |||||||
| 3/19 | 833 | WOFFORD | 10 | -110 | 10 | -110 | ||||
| 3:00 PM | 834 | WISCONSIN | -10 | -110 | -10 | -110 | ||||
| Over/Under | 115.5 | -115.5 | ||||||||
| 3/19 | 839 | CAL SANTA BARB | 17 | -110 | 17 | -110 | ||||
| 9:45 PM | 840 | OHIO ST | -17 | -110 | -17 | -110 | ||||
| Over/Under | 132 | -132 | ||||||||
| 3/19 | 841 | GEORGIA TECH | 1.5 | -110 | 1.5 | -110 | ||||
| 7:15 PM | 842 | OKLAHOMA ST | -1.5 | -110 | -1.5 | -110 | ||||
| Over/Under | 136 | -135.5 | ||||||||
| 3/19 | 843 | OAKLAND | 10 | -110 | 10 | -110 | ||||
| 2:55 PM | 844 | PITTSBURGH | -10 | -110 | -10 | -110 | ||||
| Over/Under | 134.5 | -134 | ||||||||
| 3/19 | 845 | MINNESOTA U | -1 | -110 | -1 | -110 | ||||
| 12:25 PM | 846 | XAVIER | 1 | -110 | 1 | -110 | ||||
| Over/Under | 142 | -142 | ||||||||
| 3/19 | 847 | NEW MEXICO ST | 13 | -110 | 13 | -110 | ||||
| 7:20 PM | 848 | MICHIGAN ST | -13 | -110 | -13 | -110 | ||||
| Over/Under | 148 | -148.5 | ||||||||
| 3/19 | 849 | HOUSTON U | 9 | -110 | 9 | -110 | ||||
| 9:50 PM | 850 | MARYLAND | -9 | -110 | -9 | -110 | ||||
| Over/Under | 156.5 | -157 | ||||||||
| 3/19 | 851 | UTAH ST | 3 | -110 | -2 | -110 | 3 | -110 | ||
| 4:55 PM | 852 | TEXAS A&M | -3 | -110 | 2 | -110 | -3 | -110 | ||
| Over/Under | 125 | 262.5 | -125 | |||||||
| 3/19 | 853 | SIENA | 4 | -110 | 4 | -110 | ||||
| 2:30 PM | 854 | PURDUE | -4 | -110 | -4 | -110 | ||||
| Over/Under | 129.5 | -129.5 | ||||||||
Popularity: unranked [?]
Sphere: Related Content


![College Basketball Lines and Odds for March 16, 2010 Reblog this post [with Zemanta]](http://img.zemanta.com/reblog_e.png?x-id=2d5d4391-cdcd-4c0a-a6cd-6d4d3714ae82)