College Basketball Lines and Odds for November 21, 2009
- Posted by marshall
- Saturday, November 21, 2009, 16:39
- Basketball, NCAA
- 177 views
- Add a comment
Get free expert predictions on tonight's big games. You can also subscribe to our RSS feed or follow us on Twitter.
3 Big Selections
Houston vs. Nevada
Georgia vs. UAB
Oklahoma vs. VCU
Here are today’s college basketball lines…
| 11/21 | 727 | SOUTH ALABAMA | 17 | -110 | 16.5 | -110 | ||||
| 4:00 PM | 728 | TULSA | -17 | -110 | -16.5 | -110 | ||||
| Over/Under | 0 | 0 | ||||||||
| 11/21 | 731 | MARSHALL | 10.5 | -110 | 11 | -110 | 500 | |||
| 7:00 PM | 732 | OLD DOMINION | -10.5 | -110 | -11 | -110 | -625 | |||
| Over/Under | 0 | 0 | ||||||||
| 11/21 | 733 | DELAWARE | 4.5 | -110 | 4.5 | -110 | 175 | |||
| 7:00 PM | 734 | PENNSYLVANIA | -4.5 | -110 | -4.5 | -110 | -205 | |||
| Over/Under | 0 | 0 | ||||||||
| 11/21 | 735 | OKLAHOMA | -4 | -110 | -3.5 | -110 | -175 | |||
| 7:30 PM | 736 | VA COMMONWEALTH | 4 | -110 | 3.5 | -110 | 155 | |||
| Over/Under | 0 | 0 | ||||||||
| 11/21 | 737 | GEORGIA | 8.5 | -110 | 8.5 | -110 | 355 | |||
| 8:00 PM | 738 | UAB | -8.5 | -110 | -8.5 | -110 | -425 | |||
| Over/Under | 0 | 0 | ||||||||
| 11/21 | 739 | BUTLER | -12.5 | -110 | -12.5 | -110 | -925 | |||
| 8:00 PM | 740 | EVANSVILLE | 12.5 | -110 | 12.5 | -110 | 675 | |||
| Over/Under | 0 | 0 | ||||||||
| 11/21 | 741 | ARKANSAS STATE | 14.5 | -110 | 14.5 | -110 | 900 | |||
| 9:00 PM | 742 | UTEP | -14.5 | -110 | -14.5 | -110 | -1400 | |||
| Over/Under | 0 | 0 | ||||||||
| 11/21 | 743 | BOISE STATE | 2.5 | -110 | 2.5 | -110 | 120 | |||
| 9:00 PM | 744 | WYOMING | -2.5 | -110 | -2.5 | -110 | -140 | |||
| Over/Under | 0 | 0 | ||||||||
| 11/21 | 745 | LOYOLA MARYMOUN | 12 | -110 | 12 | -110 | 650 | |||
| 8:00 PM | 746 | USC | -12 | -110 | -12 | -110 | -900 | |||
| Over/Under | 0 | 0 | ||||||||
| 11/21 | 747 | OREGON | 1 | -110 | 1 | -110 | 100 | |||
| 10:00 PM | 748 | PORTLAND U | -1 | -110 | -1 | -110 | -120 | |||
| Over/Under | 0 | 0 | ||||||||
| 11/21 | 749 | SO ILLINOIS | 8 | -110 | 8 | -110 | 300 | |||
| 10:00 PM | 750 | UNLV | -8 | -110 | -8 | -110 | -360 | |||
| Over/Under | 0 | 0 | ||||||||
| 11/21 | 751 | HOUSTON U | 2.5 | -110 | 6 | -110 | 2.5 | -110 | 120 | |
| 11:00 PM | 752 | NEVADA | -2.5 | -110 | -6 | -110 | -2.5 | -110 | -140 | |
| Over/Under | 0 | 0 | 0 | |||||||
| 11/21 | 757 | CENTRAL FLORIDA | 3.5 | -110 | -5.5 | -110 | 3.5 | -110 | 145 | |
| 3:30 PM | 758 | NIAGARA | -3.5 | -110 | 5.5 | -110 | -3.5 | -110 | -165 | |
| Over/Under | 0 | 0 | 0 | |||||||
| 11/21 | 759 | IUPUI | 1.5 | -110 | -3.5 | -110 | 1.5 | -110 | 105 | |
| 6:00 PM | 760 | AUBURN | -1.5 | -110 | 3.5 | -110 | -1.5 | -110 | -125 | |
| Over/Under | 0 | 0 | 0 | |||||||
| 11/21 | 761 | AUSTIN PEAY | 8 | -110 | 6.5 | -110 | 9 | -110 | 355 | |
| 8:15 PM | 762 | NC STATE | -8 | -110 | -6.5 | -110 | -9 | -110 | -425 | |
| Over/Under | 0 | 0 | 0 | |||||||
| 11/21 | 763 | ROBERT MORRIS | -19 | -110 | 4.5 | -110 | -19 | -110 | ||
| 4:30 PM | 764 | ALCORN STATE | 19 | -110 | -4.5 | -110 | 19 | -110 | ||
| Over/Under | 0 | 0 | 0 | |||||||
| 11/21 | 765 | DETROIT U | -2 | -110 | 0 | -110 | -2 | -110 | ||
| 7:00 PM | 766 | ALBANY NY | 2 | -110 | 0 | -110 | 2 | -110 | ||
| Over/Under | 0 | 0 | 0 | |||||||
| 11/21 | 767 | NORTHERN IOWA | -13.5 | -110 | -4 | -110 | -13 | -110 | -1000 | |
| 3:30 PM | 768 | EAST CAROLINA | 13.5 | -110 | 4 | -110 | 13 | -110 | 700 | |
| Over/Under | 0 | 0 | 0 | |||||||
| 11/21 | 769 | BOSTON COLLEGE | -6 | -110 | 5.5 | -110 | -6.5 | -110 | ||
| 6:00 PM | 770 | SOUTH DAKOTA ST | 6 | -110 | -5.5 | -110 | 6.5 | -110 | ||
| Over/Under | 0 | 0 | 0 | |||||||
| 11/21 | 771 | MD EASTERN SHOR | 17 | -110 | 5 | -110 | 17 | -110 | ||
| 6:30 PM | 772 | EASTERN MICHIGA | -17 | -110 | -5 | -110 | -17 | -110 | ||
| Over/Under | 0 | 0 | 0 | |||||||
| 11/21 | 773 | THE CITADEL | 7 | -110 | 6.5 | -110 | 235 | |||
| 9:00 PM | 774 | MISSOURI ST | -7 | -110 | -6.5 | -110 | -275 | |||
| Over/Under | 0 | 0 | ||||||||
| 11/21 | 777 | NO COLORADO | -2.5 | -110 | -2.5 | -110 | -140 | |||
| 10:00 PM | 778 | AIR FORCE | 2.5 | -110 | 2.5 | -110 | 120 | |||
| Over/Under | 0 | 0 | ||||||||
| 11/21 | 779 | NICHOLLS STATE | 9.5 | -110 | 9.5 | -110 | ||||
| 8:00 PM | 780 | MIAMI OHIO | -9.5 | -110 | -9.5 | -110 | ||||
| Over/Under | 0 | 0 | ||||||||
| 11/21 | 781 | LOUISIANA TECH | 10.5 | -110 | 11.5 | -110 | 550 | |||
| 10:15 PM | 782 | NEW MEXICO | -10.5 | -110 | -11.5 | -110 | -700 | |||
| Over/Under | 0 | 0 | ||||||||
| 11/21 | 791 | GEORGIA SOUTHER | 4 | -110 | 4 | -110 | 155 | |||
| 5:00 PM | 792 | JACKSONVILLE ST | -4 | -110 | -4 | -110 | -175 | |||
| Over/Under | 0 | 0 | ||||||||
| 11/21 | 793 | SIENA | 4.5 | -110 | 4.5 | -110 | 165 | |||
| 7:00 PM | 794 | TEMPLE | -4.5 | -110 | -4.5 | -110 | -195 | |||
| Over/Under | 0 | 0 | ||||||||
| 11/21 | 795 | DARTMOUTH | 7.5 | -110 | 8 | -110 | 290 | |||
| 7:30 PM | 796 | FURMAN | -7.5 | -110 | -8 | -110 | -350 | |||
| Over/Under | 0 | 0 | ||||||||
| 11/21 | 797 | UL MONROE | 6.5 | -110 | 7 | -110 | 250 | |||
| 7:30 PM | 798 | MOREHEAD STATE | -6.5 | -110 | -7 | -110 | -300 | |||
| Over/Under | 0 | 0 | ||||||||
| 11/21 | 799 | SO MISSISSIPPI | 2.5 | -110 | 2.5 | -110 | 120 | |||
| 9:00 PM | 800 | MONTANA STATE | -2.5 | -110 | -2.5 | -110 | -140 | |||
| Over/Under | 0 | 0 | ||||||||
| 11/21 | 801 | CAL POLY SLO | 11.5 | -110 | 11 | -110 | 525 | |||
| 10:00 PM | 802 | PORTLAND STATE | -11.5 | -110 | -11 | -110 | -650 | |||
| Over/Under | 0 | 0 | ||||||||

![College Basketball Lines and Odds for November 21, 2009 Reblog this post [with Zemanta]](http://img.zemanta.com/reblog_e.png?x-id=00bfd72e-0fb7-434a-9e91-e4824fbbe9c1)





