College Basketball Lines and Odds for November 25, 2009
- Posted by marshall
- Wednesday, November 25, 2009, 13:45
- Basketball, NCAA
- 139 views
- Add a comment
Get free expert predictions on tonight's big games. You can also subscribe to our RSS feed or follow us on Twitter.
Big night in College Hoops tonight with a few tourneys wrapping up before the Thanksgiving holiday.
The Maui Invitational final will feature Cincinnati and Gonzaga in what should be a good one. The 3′rd place game between Maryland and Wisconsin is expected to be a good game as well. Kentucky takes on Stanford in the final of their tournament as well. Kentucky cruised by a pretty good Cleveland State club last night while Stanford beat Virginia.
Good luck and enjoy.
Get these hot specials now:
3 Big Selections
Kent State vs. South Florida
Wyoming vs. Denver
Duquesne vs. Western Carolina
Here are today’s college basketball lines…
| 11/25 | 725 | KENT STATE | 7.5 | -110 | 2 | -110 | 7.5 | -110 | 285 | |
| 7:00 PM | 726 | SOUTH FLORIDA | -7.5 | -110 | -2 | -110 | -7.5 | -110 | -335 | |
| Over/Under | 0 | 186 | 0 | |||||||
| 11/25 | 727 | ARKANSAS LR | 8.5 | -110 | 9 | -110 | 370 | |||
| 8:00 PM | 728 | LOUISIANA TECH | -8.5 | -110 | -9 | -110 | -450 | |||
| Over/Under | 0 | 0 | ||||||||
| 11/25 | 729 | WYOMING | 4.5 | -110 | 5 | -110 | 185 | |||
| 9:00 PM | 730 | DENVER U | -4.5 | -110 | -5 | -110 | -215 | |||
| Over/Under | 0 | 0 | ||||||||
| 11/25 | 731 | SAN DIEGO STATE | -2 | -110 | -2 | -110 | -130 | |||
| 10:00 PM | 732 | PACIFIC | 2 | -110 | 2 | -110 | 110 | |||
| Over/Under | 0 | 0 | ||||||||
| 11/25 | 733 | FLA A&M | 15 | -110 | 15 | -110 | ||||
| 1:30 PM | 734 | ORAL ROBERTS | -15 | -110 | -15 | -110 | ||||
| Over/Under | 0 | 0 | ||||||||
| 11/25 | 735 | SAM HOUSTON | -2.5 | -110 | -2 | -110 | -135 | |||
| 4:00 PM | 736 | RIDER | 2.5 | -110 | 2 | -110 | 115 | |||
| Over/Under | 0 | 0 | ||||||||
| 11/25 | 737 | CLEVELAND ST | 2 | -110 | 2.5 | -110 | 125 | |||
| 7:00 PM | 738 | VIRGINIA | -2 | -110 | -2.5 | -110 | -145 | |||
| Over/Under | 0 | 0 | ||||||||
| 11/25 | 739 | STANFORD | 8.5 | -110 | 9 | -110 | 370 | |||
| 9:30 PM | 740 | KENTUCKY | -8.5 | -110 | -9 | -110 | -450 | |||
| Over/Under | 0 | 0 | ||||||||
| 11/25 | 741 | COLORADO | -18 | -110 | -18 | -110 | ||||
| 2:00 PM | 742 | CHAMINADE | 18 | -110 | 18 | -110 | ||||
| Over/Under | 0 | 0 | ||||||||
| 11/25 | 743 | MARYLAND | -1 | -110 | -1 | -110 | -115 | |||
| 4:30 PM | 744 | WISCONSIN | 1 | -110 | 1 | -110 | -105 | |||
| Over/Under | 0 | 0 | ||||||||
| 11/25 | 745 | VANDERBILT | -4.5 | -110 | -4 | -110 | -190 | |||
| 7:00 PM | 746 | ARIZONA | 4.5 | -110 | 4 | -110 | 160 | |||
| Over/Under | 0 | 0 | ||||||||
| 11/25 | 747 | CINCINNATI | 1.5 | -110 | 1.5 | -110 | 100 | |||
| 10:00 PM | 748 | GONZAGA | -1.5 | -110 | -1.5 | -110 | -120 | |||
| Over/Under | 0 | 0 | ||||||||
| 11/25 | 751 | DUQUESNE | -2.5 | -110 | 6 | -110 | -2.5 | -110 | -140 | |
| 7:30 PM | 752 | WESTERN CAROLIN | 2.5 | -110 | -6 | -110 | 2.5 | -110 | 120 | |
| Over/Under | 0 | 0 | 0 | |||||||
| 11/25 | 753 | TEX SAN ANTONIO | 4.5 | -110 | -5 | -110 | 4.5 | -110 | 170 | |
| 6:00 PM | 754 | EASTERN KENTUCK | -4.5 | -110 | 5 | -110 | -4.5 | -110 | -200 | |
| Over/Under | 0 | 0 | 0 | |||||||
| 11/25 | 755 | FAIR DICKINSON | 7 | -110 | 6 | -110 | 6.5 | -110 | 235 | |
| 8:20 PM | 756 | CAL IRVINE | -7 | -110 | -6 | -110 | -6.5 | -110 | -275 | |
| Over/Under | 0 | 0 | 0 | |||||||
| 11/25 | 757 | UTAH VALLEY ST | 6 | -110 | -5.5 | -110 | 6 | -110 | 220 | |
| 6:00 PM | 758 | GEORGIA STATE | -6 | -110 | 5.5 | -110 | -6 | -110 | -260 | |
| Over/Under | 0 | 0 | 0 | |||||||
| 11/25 | 759 | ALCORN STATE | 22.5 | -110 | -3.5 | -110 | 22.5 | -110 | ||
| 8:30 PM | 760 | SOUTH ALABAMA | -22.5 | -110 | 3.5 | -110 | -22.5 | -110 | ||
| Over/Under | 0 | 0 | 0 | |||||||
| 11/25 | 761 | LSU | 8 | -110 | 6.5 | -110 | 8 | -110 | 290 | |
| 7:00 PM | 762 | CONNECTICUT | -8 | -110 | -6.5 | -110 | -8 | -110 | -350 | |
| Over/Under | 0 | 0 | 0 | |||||||
| 11/25 | 763 | ARIZONA STATE | 9 | -110 | 4.5 | -110 | 9 | -110 | 370 | |
| 9:25 PM | 764 | DUKE | -9 | -110 | -4.5 | -110 | -9 | -110 | -450 | |
| Over/Under | 0 | 0 | 0 | |||||||
| 11/25 | 765 | WASHINGTON STAT | -10 | -110 | 0 | -110 | -10 | -110 | -500 | |
| 11:30 PM | 766 | ALASKA ANCHORAG | 10 | -110 | 0 | -110 | 10 | -110 | 400 | |
| Over/Under | 0 | 0 | 0 | |||||||
| 11/26 | 767 | OKLAHOMA | -9 | -110 | -4 | -110 | -9 | -110 | -450 | |
| 1:45 AM | 768 | SAN DIEGO | 9 | -110 | 4 | -110 | 9 | -110 | 370 | |
| Over/Under | 0 | 0 | 0 | |||||||
| 11/25 | 769 | TENN MARTIN | 8 | -110 | 5.5 | -110 | 8 | -110 | 300 | |
| 8:00 PM | 770 | ARKANSAS STATE | -8 | -110 | -5.5 | -110 | -8 | -110 | -360 | |
| Over/Under | 0 | 0 | 0 | |||||||
| 11/25 | 771 | MONTANA STATE | 6.5 | -110 | 5 | -110 | 6.5 | -110 | 240 | |
| 10:00 PM | 772 | SAN FRANCISCO | -6.5 | -110 | -5 | -110 | -6.5 | -110 | -290 | |
| Over/Under | 0 | 0 | 0 | |||||||
| 11/25 | 773 | NORTHERN ARIZON | 7 | -110 | 7.5 | -110 | 280 | |||
| 10:00 PM | 774 | SANTA CLARA | -7 | -110 | -7.5 | -110 | -330 | |||
| Over/Under | 0 | 0 | ||||||||
| 11/25 | 775 | SACRED HEART | 17.5 | -110 | 17.5 | -110 | ||||
| 6:00 PM | 776 | PENN STATE | -17.5 | -110 | -17.5 | -110 | ||||
| Over/Under | 0 | 0 | ||||||||
![College Basketball Lines and Odds for November 25, 2009 Reblog this post [with Zemanta]](http://img.zemanta.com/reblog_e.png?x-id=4bb22cd4-09bb-4fbf-bc8b-1bce0cc59d81)





