College Football Lines and Odds for November 28, 2009
- Posted by marshall
- Saturday, November 28, 2009, 14:20
- Football, NCAA
- 170 views
- Add a comment
Get free expert predictions on tonight's big games. You can also subscribe to our RSS feed or follow us on Twitter.
The last big Saturday of College Football is upon us, and there are many games today that will have a huge impact on the upcoming Bowl season.
Florida will be in action, facing their biggest rivals, Florida State in what is always a battle, regardless of the teams records. A few more rivalry games on tap for today include UCLA/USC, Oklahoma/Oklahoma State, Ole Miss/Mississippi State, and Georgia/Georgia Tech. Should be a fun day of Football to baiscally close out the regular season.
Good luck and enjoy!
Get these hot specials now…
3 Big Selections
Notre Dame vs. Stanford
UCLA vs. USC
Miami, FL vs. South Florida
Here are today’s college football odds…
| 11/28 | 137 | VIRGINIA TECH | -16 | -110 | -16 | -110 | -16 | -110 | -700 | |
| 3:30 PM | 138 | VIRGINIA | 16 | -110 | 16 | -110 | 16 | -110 | 550 | |
| Over/Under | 42 | 41.5 | -42 | |||||||
| 11/28 | 139 | SYRACUSE | 13.5 | -110 | 13.5 | -110 | 13.5 | -110 | 400 | |
| 12:00 PM | 140 | CONNECTICUT | -13.5 | -110 | -13.5 | -110 | -13.5 | -110 | -500 | |
| Over/Under | 47 | 47 | -47 | |||||||
| 11/28 | 141 | WAKE FOREST | -4.5 | -110 | -4.5 | -110 | -5 | -110 | -205 | |
| 12:00 PM | 142 | DUKE | 4.5 | -110 | 4.5 | -110 | 5 | -110 | 175 | |
| Over/Under | 52 | 52 | -51.5 | |||||||
| 11/28 | 143 | CLEMSON | -3 | -110 | -3 | -110 | -3 | -110 | -150 | |
| 12:00 PM | 144 | SOUTH CAROLINA | 3 | -110 | 3 | -110 | 3 | -110 | 130 | |
| Over/Under | 44 | 44 | -44 | |||||||
| 11/28 | 145 | NORTH CAROLINA | -5.5 | -110 | -5.5 | -110 | -5.5 | -110 | -215 | |
| 12:00 PM | 146 | NC STATE | 5.5 | -110 | 5.5 | -110 | 5.5 | -110 | 185 | |
| Over/Under | 50 | 50 | -50 | |||||||
| 11/28 | 147 | MISSOURI | -3 | -105 | -3.5 | -105 | -3.5 | -110 | -160 | |
| 3:30 PM | 148 | KANSAS | 3 | -115 | 3.5 | -115 | 3.5 | -110 | 140 | |
| Over/Under | 56 | 56 | -56 | |||||||
| 11/28 | 149 | TENNESSEE U | -3 | -115 | -3 | -105 | -3 | -110 | -150 | |
| 7:00 PM | 150 | KENTUCKY | 3 | -105 | 3 | -115 | 3 | -110 | 130 | |
| Over/Under | 51 | 50.5 | -50.5 | |||||||
| 11/28 | 151 | MISSISSIPPI | -7.5 | -110 | -7.5 | -110 | -7.5 | -110 | -310 | |
| 12:20 PM | 152 | MISSISSIPPI ST | 7.5 | -110 | 7.5 | -110 | 7.5 | -110 | 260 | |
| Over/Under | 48.5 | 49 | -48 | |||||||
| 11/28 | 153 | NEW MEXICO | 44.5 | -110 | 44.5 | -110 | 44.5 | -110 | ||
| 1:00 PM | 154 | TCU | -44.5 | -110 | -44.5 | -110 | -44.5 | -110 | ||
| Over/Under | 55 | 55 | -55 | |||||||
| 11/28 | 155 | SO MISSISSIPPI | 6 | -110 | 5.5 | -110 | 5.5 | -110 | 185 | |
| 1:30 PM | 156 | EAST CAROLINA | -6 | -110 | -5.5 | -110 | -5.5 | -110 | -215 | |
| Over/Under | 54.5 | 54.5 | -55 | |||||||
| 11/28 | 157 | CENTRAL FLORIDA | -3 | -115 | -3 | -105 | -3 | -110 | -145 | |
| 1:30 PM | 158 | UAB | 3 | -105 | 3 | -115 | 3 | -110 | 125 | |
| Over/Under | 52.5 | 53 | -52.5 | |||||||
| 11/28 | 159 | MARSHALL | 1.5 | -110 | 1.5 | -110 | 1.5 | -110 | 105 | |
| 3:00 PM | 160 | UTEP | -1.5 | -110 | -1.5 | -110 | -1.5 | -110 | -125 | |
| Over/Under | 57 | 56.5 | -56.5 | |||||||
| 11/28 | 161 | TULANE | 17.5 | -110 | 17.5 | -110 | 17.5 | -110 | 675 | |
| 3:00 PM | 162 | SMU | -17.5 | -110 | -17.5 | -110 | -17.5 | -110 | -925 | |
| Over/Under | 53.5 | 53.5 | -53 | |||||||
| 11/28 | 163 | BAYLOR | 20.5 | -110 | 20.5 | -110 | 20.5 | -110 | 850 | |
| 6:00 PM | 164 | TEXAS TECH | -20.5 | -110 | -20.5 | -110 | -20.5 | -110 | -1300 | |
| Over/Under | 57.5 | 57.5 | -57 | |||||||
| 11/28 | 165 | OKLAHOMA STATE | 8 | -110 | 8 | -110 | 8 | -110 | 255 | |
| 12:30 PM | 166 | OKLAHOMA | -8 | -110 | -8 | -110 | -8 | -110 | -305 | |
| Over/Under | 49 | 48.5 | -48.5 | |||||||
| 11/28 | 167 | FLORIDA STATE | 24.5 | -110 | 24.5 | -110 | 24.5 | -110 | 1150 | |
| 3:30 PM | 168 | FLORIDA | -24.5 | -110 | -24.5 | -110 | -24.5 | -110 | -1800 | |
| Over/Under | 56 | 55.5 | -56 | |||||||
| 11/28 | 169 | GEORGIA | 7.5 | -110 | 7.5 | -110 | 7.5 | -110 | 255 | |
| 8:00 PM | 170 | GEORGIA TECH | -7.5 | -110 | -7.5 | -110 | -7.5 | -110 | -305 | |
| Over/Under | 58 | 60 | -58 | |||||||
| 11/28 | 171 | UTAH | 7.5 | -110 | 7.5 | -115 | 7.5 | -110 | 265 | |
| 5:00 PM | 172 | BYU | -7.5 | -110 | -7.5 | -105 | -7.5 | -110 | -315 | |
| Over/Under | 52.5 | 52.5 | -52.5 | |||||||
| 11/28 | 173 | RICE | 29.5 | -110 | 30 | -110 | 30 | -110 | ||
| 8:00 PM | 174 | HOUSTON U | -29.5 | -110 | -30 | -110 | -30 | -110 | ||
| Over/Under | 74.5 | 74.5 | -74 | |||||||
| 11/28 | 175 | UTAH STATE | 2.5 | -110 | 2.5 | -105 | 2.5 | -110 | 120 | |
| 5:00 PM | 176 | IDAHO | -2.5 | -110 | -2.5 | -115 | -2.5 | -110 | -140 | |
| Over/Under | 66.5 | 67 | -66.5 | |||||||
| 11/28 | 177 | WASHINGTON STAT | 24.5 | -110 | 24.5 | -115 | 24.5 | -110 | 1150 | |
| 6:30 PM | 178 | WASHINGTON U | -24.5 | -110 | -24.5 | -105 | -24.5 | -110 | -1800 | |
| Over/Under | 59 | 59 | -59.5 | |||||||
| 11/28 | 179 | ARIZONA U | -3 | -110 | -3 | -110 | -3 | -110 | -155 | |
| 3:30 PM | 180 | ARIZONA STATE | 3 | -110 | 3 | -110 | 3 | -110 | 135 | |
| Over/Under | 44 | 44 | -44 | |||||||
| 11/28 | 181 | BOSTON COLLEGE | -6 | -110 | -6 | -110 | -6 | -110 | -240 | |
| 3:30 PM | 182 | MARYLAND | 6 | -110 | 6 | -110 | 6 | -110 | 200 | |
| Over/Under | 44.5 | 44.5 | -44.5 | |||||||
| 11/28 | 183 | MIAMI FLORIDA | -6.5 | -110 | -7 | -105 | -7 | -110 | -275 | |
| 3:30 PM | 184 | SOUTH FLORIDA | 6.5 | -110 | 7 | -115 | 7 | -110 | 235 | |
| Over/Under | 53 | 53 | -53 | |||||||
| 11/28 | 185 | ARKANSAS | 3.5 | -110 | 3.5 | -115 | 3.5 | -110 | 145 | |
| 7:00 PM | 186 | LSU | -3.5 | -110 | -3.5 | -105 | -3.5 | -110 | -165 | |
| Over/Under | 53 | 53 | -53.5 | |||||||
| 11/28 | 187 | NEW MEXICO STAT | 11 | -110 | 11 | -110 | 11 | -110 | 365 | |
| 8:00 PM | 188 | SAN JOSE STATE | -11 | -110 | -11 | -110 | -11 | -110 | -435 | |
| Over/Under | 41.5 | 41 | -41 | |||||||
| 11/28 | 189 | NOTRE DAME | 10 | -110 | 10 | -110 | 10 | -110 | 300 | |
| 8:00 PM | 190 | STANFORD | -10 | -110 | -10 | -110 | -10 | -110 | -360 | |
| Over/Under | 63 | 63 | -63 | |||||||
| 11/28 | 191 | SAN DIEGO STATE | 6.5 | -110 | 0.25 | -108 | 6.5 | -110 | 220 | |
| 9:00 PM | 192 | UNLV | -6.5 | -110 | -0.25 | -112 | -6.5 | -110 | -260 | |
| Over/Under | 60 | 2.5 | -59.5 | |||||||
| 11/28 | 193 | UCLA | 13 | -110 | 13 | -110 | 13 | -110 | 400 | |
| 10:00 PM | 194 | USC | -13 | -110 | -13 | -110 | -13 | -110 | -500 | |
| Over/Under | 47.5 | 47 | -47.5 | |||||||
| 11/28 | 195 | NAVY | -9.5 | -110 | -9.5 | -110 | -9.5 | -110 | -360 | |
| 10:30 PM | 196 | HAWAII | 9.5 | -110 | 9.5 | -110 | 9.5 | -110 | 300 | |
| Over/Under | 54.5 | 54.5 | -54.5 | |||||||
| 11/28 | 197 | WESTERN KENTUCK | 14 | -110 | 14 | -110 | 14 | -110 | 475 | |
| 4:00 PM | 198 | FLORIDA ATLANTI | -14 | -110 | -14 | -110 | -14 | -110 | -600 | |
| Over/Under | 68.5 | 68.5 | -68.5 | |||||||
| 11/28 | 199 | MIDDLE TENN ST | -3.5 | -110 | -3.5 | -110 | -3.5 | -110 | -165 | |
| 4:30 PM | 200 | UL MONROE | 3.5 | -110 | 3.5 | -110 | 3.5 | -110 | 145 | |
| Over/Under | 52.5 | 52.5 | -52.5 | |||||||
| 11/28 | 201 | NORTH TEXAS | 8 | -110 | 8 | -110 | 8 | -110 | 265 | |
| 3:00 PM | 202 | ARKANSAS STATE | -8 | -110 | -8 | -110 | -8 | -110 | -315 | |
| Over/Under | 53.5 | 54 | -54 | |||||||
| 11/28 | 203 | TROY | -9.5 | -110 | -9.5 | -110 | -10 | -110 | -375 | |
| 7:00 PM | 204 | UL LAFAYETTE | 9.5 | -110 | 9.5 | -110 | 10 | -110 | 315 | |
| Over/Under | 55.5 | 55.5 | -55 | |||||||
![College Football Lines and Odds for November 28, 2009 Reblog this post [with Zemanta]](http://img.zemanta.com/reblog_e.png?x-id=e073f148-bffe-4b11-831a-f5bb71c13315)





