Kentucky Derby Odds
We’re just a month away from the 137th running of the Kentucky Derby, which goes off on May 7 at Churchill Downs. The Kentucky Derby Odds
are posted below. Here is an updated list of contenders and their future odds for the Derby. Last year, ATS Consultants won the Derby with Super Saver (18.00) and this season, we are primed for another huge Triple Crown season. The Triple Crown Package is also available at a very low price. Join us by calling 1-800-772-1287 or check out www.atswins.com. Currently, Uncle Mo (2-1) is the early favorite, while Dialed In (5-1), The Factor (9-1), Premier Pegasus (9-1) and Soldat (16-1) are right behind. Dialed In has become Uncle Mo’s biggest challenger after winning the Florida Derby. Here are the 2011 Kentucky Derby Future Odds from Bodog.com.
Odds to win the 2011 Kentucky Derby
|
|
Alternation | 28/1 | |
|
|
Animal Kingdom | 33/1 | |
|
|
Anthony’s Cross | 36/1 | |
|
|
Arch Traveller | 33/1 | |
|
|
Archarcharch | 35/1 | |
|
|
Astrology | 40/1 | |
|
|
Awesome Patriot | 35/1 | |
|
|
Bench Points | 40/1 | |
|
|
Biondetti | 65/1 | |
|
|
Black N Beauty | 33/1 | |
|
|
Brethren | 24/1 | |
|
|
Comma To The Top | 35/1 | |
|
|
Decisive Moment | 65/1 | |
|
|
Dialed In | 5/1 | |
|
|
Elite Alex | 30/1 | |
|
|
Flashpoint | 25/1 | |
|
|
Free Pourin | 100/1 | |
|
|
Fusa Code | 40/1 | |
|
|
Gourmet Dinner | 35/1 | |
|
|
Indian Winter | 45/1 | |
|
|
J B’s Thunder | 66/1 | |
|
|
J B’s Gusto | 40/1 | |
|
|
Jaycito | 20/1 | |
|
|
Machen | 35/1 | |
|
|
Major Gain | 50/1 | |
|
|
Manicaro | 50/1 | |
|
|
Master Of Houds | 20/1 | |
|
|
Monzon | 50/1 | |
|
|
Mountain Town | 45/1 | |
|
|
Mucho Macho Man | 22/1 | |
|
|
Nehro | 35/1 | |
|
|
Pants On Fire | 24/1 | |
|
|
Positive Response | 35/1 | |
|
|
Premier Pegasus | 9/1 | |
|
|
Rocking Out | 66/1 | |
|
|
Runflatout | 50/1 | |
|
|
Rustler Hustler | 50/1 | |
|
|
Santiva | 25/1 | |
|
|
Shackleford | 22/1 | |
|
|
Sherriff Cogburn | 55/1 | |
|
|
Silver Medallion | 35/1 | |
|
|
Smash | 75/1 | |
|
|
Soldat | 16/1 | |
|
|
Sovereign Default | 75/1 | |
|
|
Stay Thirsty | 25/1 | |
|
|
Sway Away | 22/1 | |
|
|
Sweet Ducky | 40/1 | |
|
|
The Factor | 10/1 | |
|
|
Tiz Blessed | 50/1 | |
|
|
To Honor and Serve | 22/1 | |
|
|
Toby’s Corner | 35/1 | |
|
|
Twice The Appeal | 32/1 | |
|
|
Uncle Mo | 2/1 | |
|
|
Watch Me Go | 35/1 | |
|
|
Wilkinson | 45/1 | |
|
|
Willcox Inn | 66/1 | |
|
|
Wine Police | 66/1 | |
|
|
Zaidan | 100/1 |
Popularity: 1% [?]

