MLB Lines and Odds for July 10, 2009
Lots of series openers throughout the league on Friday as we hit the final weekend before the All Star break.
There are a few key pitching matchups to focus on as Cliff Lee and the Indians travel to Detroit to take on Edwin Jackson and the Tigers. Also, Joba Chamberlain and the red hot Yankees go to Anaheim to battle Joe Saunders and the Angels.
Good luck.
Buy these 3 big MLB picks right now!…
New York Yankees vs. Los Angeles Angels
Atlanta Braves vs. Colorado Rockies
Los Angeles Dodgers vs. Milwaukee Brewers
Be sure to get your MLB free picks here.
Here are today’s MLB odds…
| 7/10 | 951 | STL CARDINALS | CARPENTER -R | -127 | -138 | ||
| 2:20 PM | 952 | CHI CUBS | HARDEN -R | 117 | 118 | ||
| Over/Under | 0 | 0 | |||||
| 7/10 | 953 | PIT PIRATES | Z DUKE-L | 150 | 144 | ||
| 7:05 PM | 954 | PHI PHILLIES | J BLANTON-R | -165 | -164 | ||
| Over/Under | 9 | -9 | |||||
| 7/10 | 955 | CIN REDS | B ARROYO-R | 113 | 112 | ||
| 7:10 PM | 956 | NY METS | F NIEVE-R | -123 | -132 | ||
| Over/Under | 8.5 | -8.5 | |||||
| 7/10 | 957 | LA DODGERS | BILLINGSLEY-R | -137 | -135 | ||
| 8:05 PM | 958 | MIL BREWERS | B LOOPER-R | 127 | 115 | ||
| Over/Under | 8.5 | -8.5 | |||||
| 7/10 | 959 | WAS NATS | S OLSEN-L | 170 | 170 | ||
| 8:05 PM | 960 | HOU ASTROS | R OSWALT-R | -185 | -200 | ||
| Over/Under | 8.5 | -8.5 | |||||
| 7/10 | 961 | ATL BRAVES | D LOWE-R | 127 | 120 | ||
| 9:10 PM | 962 | COL ROCKIES | U JIMENEZ-R | -137 | -140 | ||
| Over/Under | 9.5 | -9.5 | |||||
| 7/10 | 963 | FLA MARLINS | R NOLASCO-R | 140 | 140 | ||
| 9:40 PM | 964 | ARI D’BACKS | D HAREN-R | -155 | -160 | ||
| Over/Under | 8 | -7.5 | |||||
| 7/10 | 965 | SDG PADRES | J BANKS-R | 140 | 140 | ||
| 10:15 PM | 966 | SFO GIANTS | J SANCHEZ-L | -155 | -160 | ||
| Over/Under | 0 | -8.5 | |||||
| 7/10 | 967 | CLE INDIANS | C LEE-L | 135 | 140 | ||
| 7:05 PM | 968 | DET TIGERS | E JACKSON-R | -145 | -160 | ||
| Over/Under | 8.5 | -8.5 | |||||
| 7/10 | 969 | TOR B-JAYS | B CECIL-L | -107 | -115 | ||
| 7:05 PM | 970 | BAL O`S | J BERKEN-R | -103 | -105 | ||
| Over/Under | 10 | -10 | |||||
| 7/10 | 971 | KAN ROYALS | B BANNISTER-R | 210 | 205 | ||
| 7:10 PM | 972 | BOS RED SOX | J LESTER-L | -230 | -245 | ||
| Over/Under | 9 | -9 | |||||
| 7/10 | 973 | OAK A`S | V MAZZARO-R | 145 | 151 | ||
| 7:35 PM | 974 | TAM RAYS | J NIEMANN-R | -160 | -171 | ||
| Over/Under | 9 | -9 | |||||
| 7/10 | 975 | CHI W SOX | J DANKS -L | 113 | 112 | ||
| 8:10 PM | 976 | MIN TWINS | N BLACKBUR-R | -123 | -132 | ||
| Over/Under | 8.5 | -8.5 | |||||
| 7/10 | 977 | NY YANKEES | CHAMBERLAIN-R | -127 | -125 | ||
| 10:05 PM | 978 | LA ANGELS | J SAUNDERS-L | 117 | 105 | ||
| Over/Under | 9.5 | -9.5 | |||||
| 7/10 | 979 | TEX RANGERS | S FELDMAN-R | -113 | -120 | ||
| 10:10 PM | 980 | SEA MARINERS | B MORROW-R | 103 | 100 | ||
| Over/Under | 8.5 | ||||||
Related articles by Zemanta
- Which batters hit the hardest balls in April? (hardballtimes.com)
- Mid-season baseball forecast (northbynorthwestern.com)
- Yankees Sweep Season Series Against Twins (bleacherreport.com)
Popularity: unranked [?]
Sphere: Related Content


![MLB Lines and Odds for July 10, 2009 Reblog this post [with Zemanta]](http://img.zemanta.com/reblog_e.png?x-id=de2dbfd4-124d-406f-9265-532f462c139e)