MLB Lines and Odds for July 17, 2009
Buy these 3 big MLB picks right now!…
Detroit Tigers vs. New York Yankees
New York Mets vs. Atlanta Braves
Boston Red Sox vs. Toronto Blue Jays
Be sure to get your MLB free picks here.
Here are today’s MLB odds…
| 7/17 | 951 | CHI CUBS | C ZAMBRANO -R | -133 | -143 | ||
| 7:05 PM | 952 | WAS NATIONALS | C STAMMEN -R | 123 | 123 | ||
| Over/Under | 9 | -9 | |||||
| 7/17 | 953 | SFO GIANTS | T LINCECUM-R | -145 | -148 | ||
| 7:05 PM | 954 | PIT PIRATES | P MAHOLM-L | 135 | 128 | ||
| Over/Under | 7.5 | -7.5 | |||||
| 7/17 | 955 | MIL BREWERS | J SUPPAN-R | 117 | 118 | ||
| 7:10 PM | 956 | CIN REDS | B ARROYO-R | -127 | -138 | ||
| Over/Under | 10 | -10 | |||||
| 7/17 | 957 | PHI PHILLIES | C HAMELS-L | -127 | -127 | ||
| 7:10 PM | 958 | FLA MARLINS | R NOLASCO-R | 117 | 107 | ||
| Over/Under | 9 | -8.5 | |||||
| 7/17 | 959 | NY METS | M PELFREY -R | 190 | 190 | ||
| 7:35 PM | 960 | ATL BRAVES | J JURRJENS -R | -210 | -230 | ||
| Over/Under | 8.5 | -8.5 | |||||
| 7/17 | 961 | ARI D’BACKS | J GARLAND-R | 190 | 185 | ||
| 8:15 PM | 962 | STL CARDINALS | CARPENTER-R | -210 | -215 | ||
| Over/Under | 8 | -8 | |||||
| 7/17 | 963 | COL ROCKIES | U JIMENEZ-R | -150 | -160 | ||
| 10:05 PM | 964 | SDG PADRES | J GEER-R | 138 | 140 | ||
| Over/Under | 7.5 | -7.5 | |||||
| 7/17 | 965 | HOU ASTROS | R OSWALT-R | 145 | 143 | ||
| 10:10 PM | 966 | LA DODGERS | BILLINGSLEY-R | -160 | -163 | ||
| Over/Under | 7.5 | -7.5 | |||||
| 7/17 | 967 | SEA MARINERS | F HERNANDEZ-R | -150 | -152 | ||
| 7:05 PM | 968 | CLE INDIANS | T OHKA-R | 138 | 132 | ||
| Over/Under | 8.5 | -8.5 | |||||
| 7/17 | 969 | BOS RED SOX | C BUCHHOLZ-R | 100 | -103 | ||
| 7:05 PM | 970 | TOR B-JAYS | R ROMERO-L | -110 | -117 | ||
| Over/Under | 8.5 | -8.5 | |||||
| 7/17 | 971 | DET TIGERS | L FRENCH-L | 210 | 205 | ||
| 7:05 PM | 972 | NY YANKEES | A BURNETT-R | -230 | -245 | ||
| Over/Under | 10 | -10 | |||||
| 7/17 | 973 | MIN TWINS | G PERKINS-L | 113 | 110 | ||
| 8:05 PM | 974 | TEX RANGERS | V PADILLA-R | -123 | -130 | ||
| Over/Under | 11 | -10.5 | |||||
| 7/17 | 975 | TAM RAYS | J SHIELDS-R | -140 | -140 | ||
| 8:10 PM | 976 | KAN ROYALS | B BANNISTER-R | 130 | 120 | ||
| Over/Under | 8.5 | -8.5 | |||||
| 7/17 | 977 | BAL O`S | J BERKEN-R | 145 | 146 | ||
| 8:10 PM | 978 | CHI W SOX | J DANKS-L | -160 | -166 | ||
| Over/Under | 9.5 | -9.5 | |||||
| 7/17 | 979 | LA ANGELS | J SAUNDERS-L | -105 | -114 | ||
| 10:05 PM | 980 | OAK A`S | T CAHILL-R | -105 | -106 | ||
| Over/Under | 9 | -9 | |||||
Popularity: unranked [?]
Sphere: Related Content

