MLB Lines and Odds for July 20, 2009
Nearly a full schedule in The Bigs today with a few intriguing games…Jason Schmidt makes his return to the Dodgers rotation as he faces the Reds.
In the American League, former teammates John Smoltz and Kevin Milwood battle in Texas in a game between two teams battling for the playoffs.
Good Luck!
Buy these 3 big MLB picks right now!…
Boston Red Sox vs. Texas Rangers
Baltimore Orioles vs. New York Yankees
Chicago Cubs vs. Philadelphia Phillies
Be sure to get your MLB free picks here.
Here are today’s MLB odds…
| 7/20 | 901 | NY METS | L HERNANDEZ-R | 111 | |||
| 7:05 PM | 902 | WAS NATIONALS | J MARTIN-R | -131 | |||
| Over/Under | -9 | ||||||
| 7/20 | 903 | MIL BREWERS | M BURNS-R | 105 | |||
| 7:05 PM | 904 | PIT PIRATES | R OHLENDORF-R | -125 | |||
| Over/Under | -9.5 | ||||||
| 7/20 | 905 | CHI CUBS | T LILLY-L | -108 | |||
| 7:05 PM | 906 | PHI PHILLIES | R LOPEZ-R | -112 | |||
| Over/Under | -9.5 | ||||||
| 7/20 | 907 | SFO GIANTS | J SANCHEZ-L | 137 | |||
| 7:10 PM | 908 | ATL BRAVES | T HANSON-R | -157 | |||
| Over/Under | -8 | ||||||
| 7/20 | 911 | ARI D’BACKS | D DAVIS-L | 125 | |||
| 8:40 PM | 912 | COL ROCKIES | DE LA ROSA-L | -145 | |||
| Over/Under | -9.5 | ||||||
| 7/20 | 915 | CIN REDS | M OWINGS-R | 145 | |||
| 10:10 PM | 916 | LA DODGERS | J SCHMIDT-R | -165 | |||
| Over/Under | -9 | ||||||
| 7/20 | 917 | BAL O`S | D HERNANDEZ-R | 170 | |||
| 7:05 PM | 918 | NY YANKEES | A PETTITTE-L | -200 | |||
| Over/Under | -10 | ||||||
| 7/20 | 919 | BOS RED SOX | J SMOLTZ -R | -105 | |||
| 8:05 PM | 920 | TEX RANGERS | K MILLWOOD-R | -115 | |||
| Over/Under | -10 | ||||||
| 7/20 | 921 | TAM RAYS | D PRICE-L | -110 | |||
| 8:10 PM | 922 | CHI W SOX | G FLOYD-R | -110 | |||
| Over/Under | -9 | ||||||
| 7/20 | 925 | MIN TWINS | N BLACKBURN-R | -135 | |||
| 10:05 PM | 926 | OAK A`S | G GONZALEZ-L | 115 | |||
| Over/Under | -8.5 | ||||||
| 7/19 | 961 | COL ROCKIES | J MARQUIS-R | -140 | |||
| 4:15 PM | 962 | SDG PADRES | M LATOS-R | 120 | |||
| Over/Under | -7.5 | ||||||
| 7/19 | 963 | HOU ASTROS | R ORTIZ-R | 185 | |||
| 4:20 PM | 964 | LA DODGERS | H KURODA-R | -215 | |||
| Over/Under | -9 | ||||||
| 7/19 | 965 | NY METS | F NIEVE-R | 220 | 220 | ||
| 6:05 PM | 966 | ATL BRAVES | J VAZQUEZ-R | -240 | -260 | ||
| Over/Under | 8 | -8.5 | |||||
| 7/19 | 977 | LA ANGELS | J LACKEY-R | -120 | |||
| 4:15 PM | 978 | OAK A`S | B ANDERSON-L | 100 | |||
| Over/Under | -8.5 | ||||||
| 7/19 | 979 | MIN TWINS | F LIRIANO-L | -103 | -106 | ||
| 8:05 PM | 980 | TEX RANGERS | D HOLLAND-L | -107 | -114 | ||
| Over/Under | 10 | -10 | |||||
Popularity: unranked [?]
Sphere: Related Content


![MLB Lines and Odds for July 20, 2009 Reblog this post [with Zemanta]](http://img.zemanta.com/reblog_e.png?x-id=20314dde-4ffb-4f36-a98b-27f0b6e9bf31)