MLB Lines and Odds for July 3, 2009
A big weekend of baseball for the holiday gets off to a huge start with a full day of action.
Big game at Wrigley Field this afternoon between the Brewers and Cubs, and the Mets go to Philadelphia to try to make up some ground in the NL East.
Buy these 3 big MLB picks right now!…
Detroit Tigers vs. Minnesota Twins
NY Mets vs. Philadelphia Phillies
Tampa Bay Rays vs. Texas Rangers
Be sure to sign up for our ATS free newsletter here.
Here are today’s MLB odds…
| 7/3 | 901 | MIL BREWERS | J SUPPAN-R | 150 | 152 | ||
| 2:20 PM | 902 | CHI CUBS | C ZAMBRANO-R | -165 | -172 | ||
| Over/Under | 0 | 0 | |||||
| 7/3 | 903 | PIT PIRATES | C MORTON-R | 140 | 138 | ||
| 6:10 PM | 904 | FLA MARLINS | C VOLSTAD-R | -155 | -158 | ||
| Over/Under | 8.5 | -8.5 | |||||
| 7/3 | 905 | ATL BRAVES | K KAWAKAMI-R | -130 | -139 | ||
| 6:35 PM | 906 | WAS NATS | R DETWILER-L | 120 | 119 | ||
| Over/Under | 9.5 | -9.5 | |||||
| 7/3 | 907 | NY METS | L HERNANDEZ-R | 135 | 130 | ||
| 7:05 PM | 908 | PHI PHILLIES | R LOPEZ-R | -145 | -150 | ||
| Over/Under | 10 | -10 | |||||
| 7/3 | 909 | STL CARDINALS | J PINEIRO-R | -123 | -125 | ||
| 7:10 PM | 910 | CIN REDS | H BAILEY-R | 113 | 105 | ||
| Over/Under | 9.5 | -9.5 | |||||
| 7/3 | 911 | ARI D’BACKS | M SCHERZER-R | 117 | 108 | ||
| 8:10 PM | 912 | COL ROCKIES | DE LA ROSA-L | -127 | -128 | ||
| Over/Under | 0 | -9.5 | |||||
| 7/3 | 913 | LA DODGERS | H KURODA-R | -133 | -145 | ||
| 10:05 PM | 914 | SDG PADRES | C GAUDIN-R | 123 | 125 | ||
| Over/Under | 0 | -7 | |||||
| 7/3 | 915 | HOU ASTROS | F PAULINO-R | 110 | 102 | ||
| 10:15 PM | 916 | SFO GIANTS | R SADOWSKI-R | -120 | -122 | ||
| Over/Under | 8.5 | -8.5 | |||||
| 7/3 | 917 | TOR B-JAYS | B TALLET-L | 165 | 163 | ||
| 1:05 PM | 918 | NY YANKEES | A BURNETT-R | -180 | -183 | ||
| Over/Under | 9.5 | -9.5 | |||||
| 7/3 | 919 | OAK A`S | T CAHILL-R | 107 | -101 | ||
| 7:05 PM | 920 | CLE INDIANS | D HUFF-L | -117 | -119 | ||
| Over/Under | 9 | -9 | |||||
| 7/3 | 921 | SEA MARINERS | F HERNANDEZ-R | 107 | -105 | ||
| 7:10 PM | 922 | BOS RED SOX | WAKEFIELD-R | -117 | -115 | ||
| Over/Under | 8.5 | -8.5 | |||||
| 7/3 | 923 | TAM RAYS | S KAZMIR-L | -130 | -140 | ||
| 8:05 PM | 924 | TEX RANGERS | T HUNTER-R | 120 | 120 | ||
| Over/Under | 10.5 | -11 | |||||
| 7/3 | 925 | CHI W SOX | J DANKS-L | 130 | 122 | ||
| 8:10 PM | 926 | KAN ROYALS | Z GREINKE-R | -140 | -142 | ||
| Over/Under | 7.5 | -7 | |||||
| 7/3 | 927 | DET TIGERS | L FRENCH-L | 140 | 138 | ||
| 8:10 PM | 928 | MIN TWINS | K SLOWEY-R | -155 | -158 | ||
| Over/Under | 9 | -9 | |||||
| 7/3 | 929 | BAL O`S | D HERNANDEZ-R | 138 | 132 | ||
| 10:05 PM | 930 | LA ANGELS | E SANTANA-R | -150 | -152 | ||
| Over/Under | 10 | -10 | |||||
Popularity: unranked [?]
Sphere: Related Content


![MLB Lines and Odds for July 3, 2009 Reblog this post [with Zemanta]](http://img.zemanta.com/reblog_e.png?x-id=d20effd8-cdab-48f4-83cd-85879584d9bc)