MLB Lines and Odds for June 27, 2009
- Posted by marshall
- Saturday, June 27, 2009, 12:55
- MLB, MLB Lines, MLB Odds
- 350 views
- Add a comment
Get free expert predictions on tonight's big games. You can also subscribe to our RSS feed or follow us on Twitter.
Big Saturday of action on tap highlighted again by the Subway Series in New York, A.J. Burnett vs. Tim Redding.
The Yankees destroyed the Mets last night as A Rod went deep for a second straight game. Good pitching matchup in Atlanta as well with Tim Wakefield going up against Javier Vazquez.
Buy these 4 big MLB picks right now!…
Chicago Cubs vs. Chicago White Sox
Boston Red Sox vs. Atlanta Braves
L.A. Angels vs. Arizona Diamondbacks
NY Yankees vs. NY Mets
Also, be sure to sign up for our ATS free newsletter here.
Here are today’s MLB odds…
| 6/27 | 901 | SFO GIANTS | B ZITO-L | 123 | 120 | ||
| 7:05 PM | 902 | MIL BREWERS | S MCCLUNG-R | -133 | -140 | ||
| Over/Under | 9 | -9 | |||||
| 6/27 | 903 | PHI PHILLIES | J HAPP-L | -117 | -131 | ||
| 1:05 PM | 904 | TOR B-JAYS | B MILLS-L | 107 | 111 | ||
| Over/Under | 9.5 | -10 | |||||
| 6/27 | 905 | MIN TWINS | K SLOWEY-R | -113 | -115 | ||
| 1:10 PM | 906 | STL CARDINALS | WELLEMEYER-R | 103 | -105 | ||
| Over/Under | 9 | -9 | |||||
| 6/27 | 907 | CHI CUBS | R DEMPSTER-R | 123 | 118 | ||
| 4:05 PM | 908 | CHI W SOX | M BUEHRLE-L | -133 | -138 | ||
| Over/Under | 0 | -8.5 | |||||
| 6/27 | 909 | BOS RED SOX | WAKEFIELD-R | 127 | 130 | ||
| 4:10 PM | 910 | ATL BRAVES | J VAZQUEZ-R | -137 | -150 | ||
| Over/Under | 8.5 | -8.5 | |||||
| 6/27 | 911 | LA ANGELS | J LACKEY-R | -117 | -124 | ||
| 4:10 PM | 912 | ARI D’BACKS | D DAVIS-L | 107 | 104 | ||
| Over/Under | 0 | -9.5 | |||||
| 6/27 | 913 | WAS NATIONALS | S MARTIS-R | 155 | 150 | ||
| 7:05 PM | 914 | BAL O`S | J GUTHRIE-R | -170 | -170 | ||
| Over/Under | 10 | -10 | |||||
| 6/27 | 917 | CIN REDS | H BAILEY-R | 135 | 136 | ||
| 7:05 PM | 918 | CLE INDIANS | T OHKA-R | -145 | -156 | ||
| Over/Under | 0 | -10.5 | |||||
| 6/27 | 919 | DET TIGERS | A FIGARO-R | -110 | -127 | ||
| 7:05 PM | 920 | HOU ASTROS | F PAULINO-R | 100 | 107 | ||
| Over/Under | 9.5 | -9.5 | |||||
| 6/27 | 923 | NY YANKEES | A BURNETT-R | -170 | -180 | ||
| 7:10 PM | 924 | NY METS | T REDDING-R | 155 | 160 | ||
| Over/Under | 9 | -9 | |||||
| 6/27 | 925 | SDG PADRES | K CORREIA-R | 138 | 140 | ||
| 8:05 PM | 926 | TEX RANGERS | D HOLLAND-L | -150 | -160 | ||
| Over/Under | 10.5 | -10.5 | |||||
| 6/27 | 927 | COL ROCKIES | DE LA ROSA-L | 127 | 125 | ||
| 9:05 PM | 928 | OAK A`S | T CAHILL-R | -137 | -145 | ||
| Over/Under | 0 | -8.5 | |||||
| 6/27 | 929 | SEA MARINERS | F HERNANDEZ-R | -127 | -127 | ||
| 10:10 PM | 930 | LA DODGERS | E MILTON-L | 117 | 107 | ||
| Over/Under | 7.5 | -7.5 | |||||





