MLB Odds and Lines for April 10, 2010
Good day around the majors, as the San Francisco Giants come into Saturday as the only unefeated
team in the league. San Fran sits at 4-0 and will send Todd Wellemeyer to the mound tonight to face off with Atlanta’s Derek Lowe. Houston is the only winless team, sitting at 0-4. The Astros will host the Phillies tonight, Moyer vs. Paulino.
Good one in the AL tonight as the Yankees continue their weekend series in Tampa, sending CC Sabathia to the mound to oppose Wade Davis.
Good luck and enjoy.
Get this HOT baseball special now!
St. Louis vs. Milwaukee
NY Yankees vs. Tampa Bay
Seattle vs. Texas
Buy now for only $9
Here are today’s Baseball Odds:
| 4/10 | 951 | CHI CUBS | C ZAMBRANO-R | 105 | 102 | 101 | |||
| 1:10 PM | 952 | CIN REDS | A HARANG -R | -115 | -112 | -121 | |||
| Over/Under | 8.5 | 8.5 | -8.5 | ||||||
| 4/10 | 953 | WAS NATIONALS | J LANNAN-L | 115 | 114 | 109 | |||
| 1:10 PM | 954 | NY METS | OL PEREZ-L | -125 | -124 | -129 | |||
| Over/Under | 9 | 8.5 | -8.5 | ||||||
| 4/10 | 955 | STL CARDINALS | J GARCIA -L | 125 | 122 | 124 | |||
| 3:10 PM | 956 | MIL BREWERS | Y GALLARDO-R | -135 | -132 | -144 | |||
| Over/Under | 8.5 | 8.5 | -8.5 | ||||||
| 4/10 | 957 | PHI PHILLIES | J MOYER-L | -135 | -135 | -145 | |||
| 7:05 PM | 958 | HOU ASTROS | F PAULINO-R | 125 | 125 | 125 | |||
| Over/Under | 9.5 | 9.5 | -9.5 | ||||||
| 4/10 | 959 | LA DODGERS | V PADILLA -R | 130 | 134 | 133 | |||
| 7:10 PM | 960 | FLA MARLINS | J JOHNSON -R | -140 | -144 | -153 | |||
| Over/Under | 8.5 | 8 | -8.5 | ||||||
| 4/10 | 961 | SDG PADRES | M LATOS-R | 145 | 158 | 145 | |||
| 8:10 PM | 962 | COL ROCKIES | J HAMMEL-R | -160 | -168 | -165 | |||
| Over/Under | 9.5 | 9.5 | -10 | ||||||
| 4/10 | 963 | PIT PIRATES | Z DUKE -L | 0 | 225 | 200 | |||
| 8:10 PM | 964 | ARI D’BACKS | D HAREN -R | 0 | -245 | -240 | |||
| Over/Under | 0 | 8.5 | -8.5 | ||||||
| 4/10 | 965 | ATL BRAVES | D LOWE-R | -120 | 141 | -130 | |||
| 10:05 PM | 966 | SFO GIANTS | WELLEMEYER-R | 110 | -151 | 110 | |||
| Over/Under | 9 | 8 | -9 | ||||||
| 4/10 | 967 | CLE INDIANS | M TALBOT-R | 140 | 143 | 141 | |||
| 1:05 PM | 968 | DET TIGERS | BONDERMAN-R | -155 | -153 | -161 | |||
| Over/Under | 9.5 | 9 | -9.5 | ||||||
| 4/10 | 969 | MIN TWINS | S BAKER-R | -125 | -125 | -130 | |||
| 1:05 PM | 970 | CHI W SOX | F GARCIA-R | 115 | 115 | 110 | |||
| Over/Under | 9 | 9 | -9 | ||||||
| 4/10 | 971 | NY YANKEES | C SABATHIA-L | -140 | -139 | -145 | |||
| 3:10 PM | 972 | TB RAYS | W DAVIS-R | 130 | 129 | 125 | |||
| Over/Under | 9 | 9.5 | -9 | ||||||
| 4/10 | 973 | SEA MARINERS | F HERNANDEZ-R | -140 | -145 | -150 | |||
| 3:10 PM | 974 | TEX RANGERS | M HARRISON-L | 130 | 135 | 130 | |||
| Over/Under | 8.5 | 8.5 | -8.5 | ||||||
| 4/10 | 975 | TOR B-JAYS | D EVELAND-L | 125 | 125 | 120 | |||
| 7:05 PM | 976 | BAL O`S | D HERNANDEZ-R | -135 | -135 | -140 | |||
| Over/Under | 9 | 9.5 | -9 | ||||||
| 4/10 | 977 | BOS RED SOX | J BECKETT-R | -120 | -118 | -125 | |||
| 7:10 PM | 978 | KC ROYALS | Z GREINKE -R | 110 | 108 | 105 | |||
| Over/Under | 7.5 | 7.5 | -7.5 | ||||||
| 4/10 | 979 | OAK A,S | B SHEETS-R | 140 | 132 | 145 | |||
| 9:05 PM | 980 | LA ANGELS | JER WEAVER-R | -155 | -142 | -165 | |||
| Over/Under | 8.5 | 8.5 | -8.5 | ||||||
Popularity: unranked [?]
Sphere: Related Content


![MLB Odds and Lines for April 10, 2010 Reblog this post [with Zemanta]](http://img.zemanta.com/reblog_e.png?x-id=6f542c8b-5a3d-4b4d-92c9-283c83cec533)