MLB Odds and Lines for August 19, 2009
A few great pitching matchups highlight the Wednesday card in the big leagues. In the NL, Arizona sends Danny Haren to the mound to take on Cliff Lee and the Phillies. Lee has been magnificent since the trade from Cleveland and has the Phillies in the driver’s seat in the NL East.
Over in the American League, the wild Card race heats up as Minnesota and Scott Baker goes to Texas to take on Kevin Milwood and the Wild Card leading Rangers. Good luck!!
Buy these 3 big MLB picks right now!…
Boston Red Sox vs. Toronto Blue Jays
St. Louis Cardinals vs. Los Angeles Dodgers
Minnesota Twins vs. Texas Rangers
Be sure to get our 2009 – 2010 Sports Betting Guide.
Here are today’s MLB odds…
| 8/19 | 901 | ARI D’BACKS | D HAREN-R | 150 | 152 | ||
| 7:05 PM | 902 | PHI PHILLIES | C LEE-L | -165 | -172 | ||
| Over/Under | 0 | -7.5 | |||||
| 8/19 | 903 | MIL BREWERS | Y GALLARDO-R | -165 | -172 | ||
| 7:05 PM | 904 | PIT PIRATES | P MAHOLM -L | 150 | 152 | ||
| Over/Under | 0 | -8 | |||||
| 8/19 | 905 | COL ROCKIES | J MARQUIS-R | -165 | -172 | ||
| 7:05 PM | 906 | WAS NATIONALS | C BALESTER-R | 150 | 152 | ||
| Over/Under | 9.5 | -9.5 | |||||
| 8/19 | 907 | SFO GIANTS | B ZITO-L | 103 | -108 | ||
| 7:10 PM | 908 | CIN REDS | B ARROYO-R | -113 | -112 | ||
| Over/Under | 8.5 | -8.5 | |||||
| 8/19 | 909 | ATL BRAVES | J JURRJENS -R | -175 | -177 | ||
| 7:10 PM | 910 | NY METS | B PARNELL -R | 160 | 157 | ||
| Over/Under | 8 | -8 | |||||
| 8/19 | 911 | FLA MARLINS | S WEST-L | -110 | -117 | ||
| 8:05 PM | 912 | HOU ASTROS | Y BAZARDO-R | 100 | -103 | ||
| Over/Under | 9.5 | -9.5 | |||||
| 8/19 | 913 | CHI CUBS | R HARDEN -R | -210 | -230 | ||
| 10:05 PM | 914 | SDG PADRES | M LATOS-R | 190 | 190 | ||
| Over/Under | 7 | -6.5 | |||||
| 8/19 | 915 | STL CARDINALS | WAINWRIGHT-R | 113 | 115 | ||
| 10:10 PM | 916 | LA DODGERS | C KERSHAW-L | -123 | -135 | ||
| Over/Under | 7.5 | -7 | |||||
| 8/19 | 917 | KAN ROYALS | Z GREINKE-R | -127 | -136 | ||
| 2:05 PM | 918 | CHI W SOX | J CONTREAS -R | 117 | 116 | ||
| Over/Under | 8.5 | -8.5 | |||||
| 8/19 | 919 | LA ANGELS | JER WEAVER-R | -127 | -127 | ||
| 7:05 PM | 920 | CLE INDIANS | J SOWERS-L | 117 | 107 | ||
| Over/Under | 10 | -10 | |||||
| 8/19 | 921 | BOS RED SOX | C BUCHHOLZ-R | 140 | 140 | ||
| 7:05 PM | 922 | TOR B-JAYS | R HALLADAY-R | -155 | -160 | ||
| Over/Under | 0 | -7.5 | |||||
| 8/19 | 923 | BAL O`S | C TILLMAN -R | 210 | 210 | ||
| 7:05 PM | 924 | TAM RAYS | J NIEMANN-R | -230 | -250 | ||
| Over/Under | 9.5 | -9.5 | |||||
| 8/19 | 925 | SEA MARINERS | I SNELL-R | 245 | 250 | ||
| 7:05 PM | 926 | DET TIGERS | VERLANDER-R | -270 | -300 | ||
| Over/Under | 8.5 | -8.5 | |||||
| 8/19 | 927 | MIN TWINS | S BAKER-R | 123 | 110 | ||
| 8:05 PM | 928 | TEX RANGERS | K MILLWOOD-R | -133 | -130 | ||
| Over/Under | 9 | -9 | |||||
| 8/19 | 929 | NY YANKEES | C GAUDIN-R | -127 | -136 | ||
| 10:05 PM | 930 | OAK A,S | B ANDERSON-L | 117 | 116 | ||
| Over/Under | 9 | -9 | |||||
Popularity: unranked [?]
Sphere: Related Content


![MLB Odds and Lines for August 19, 2009 Reblog this post [with Zemanta]](http://img.zemanta.com/reblog_e.png?x-id=82d867d5-4d9c-4213-9dcd-4b62274c5bf4)