MLB Odds and Lines for July 31, 2009
- Posted by ATS Sportsline
- Friday, July 31, 2009, 11:16
- MLB, MLB Lines, MLB Odds
- 98 views
- Add a comment
Get free expert predictions on tonight's big games. You can also subscribe to our RSS feed or follow us on Twitter.
Big weekend series beginning tonight all around the league, with a few highlights.
Cliff Lee makes his Phillies debut at San Francisco against Ryan Sadowski and the Giants. Another big game in the NL as Rich Harden and the Cubs take on Chris Volstad and the Marlins in Miami.
Buy these 3 big MLB picks right now!…
New York Yankees vs. Chicago White Sox
Los Angeles Angels vs. Minnesota Twins
Philadelphia Phillies vs. San Francisco Giants
Be sure to sign up on the right to receive our free 2009 – 2010 Sports Betting Guide.
Here are today’s MLB odds…
| 7/31 | 951 | WAS NATIONALS | J LANNAN-L | -117 | -127 | ||
| 7:05 PM | 952 | PIT PIRATES | R OHLENDORF-R | 107 | 107 | ||
| Over/Under | 8.5 | -8 | |||||
| 7/31 | 953 | COL ROCKIES | A COOK -R | -145 | -154 | ||
| 7:10 PM | 954 | CIN REDS | J LEHR-R | 135 | 134 | ||
| Over/Under | 9 | -9 | |||||
| 7/31 | 955 | CHI CUBS | R HARDEN-R | -120 | -121 | ||
| 7:10 PM | 956 | FLA MARLINS | C VOLSTAD-R | 110 | 101 | ||
| Over/Under | 8 | -8 | |||||
| 7/31 | 957 | ARI D’BACKS | D DAVIS-L | -103 | -110 | ||
| 7:10 PM | 958 | NY METS | L HERNANDEZ-R | -107 | -110 | ||
| Over/Under | 9 | -9 | |||||
| 7/31 | 959 | LA DODGERS | J SCHMIDT-R | 160 | 160 | ||
| 7:35 PM | 960 | ATL BRAVES | T HANSON-R | -175 | -180 | ||
| Over/Under | 9 | -9 | |||||
| 7/31 | 961 | HOU ASTROS | B MOEHLER-R | 160 | 160 | ||
| 8:15 PM | 962 | STL CARDINALS | M BOGGS-R | -175 | -180 | ||
| Over/Under | 9 | -9 | |||||
| 7/31 | 963 | MIL BREWERS | B LOOPER -R | -107 | -115 | ||
| 10:05 PM | 964 | SDG PADRES | C GAUDIN -R | -103 | -105 | ||
| Over/Under | 7.5 | -7.5 | |||||
| 7/31 | 965 | PHI PHILLIES | C LEE -L | -155 | -165 | ||
| 10:15 PM | 966 | SFO GIANTS | R SADOWSKI-R | 140 | 145 | ||
| Over/Under | 8 | -8 | |||||
| 7/31 | 967 | BOS RED SOX | J SMOLTZ -R | -113 | -116 | ||
| 7:05 PM | 968 | BAL O`S | J GUTHRIE-R | 103 | -104 | ||
| Over/Under | 9.5 | -9.5 | |||||
| 7/31 | 969 | DET TIGERS | E JACKSON-R | -137 | -148 | ||
| 7:05 PM | 970 | CLE INDIANS | F CARMONA-R | 127 | 128 | ||
| Over/Under | 9 | -9 | |||||
| 7/31 | 971 | KAN ROYALS | S PONSON-R | 220 | 195 | ||
| 7:35 PM | 972 | TAM RAYS | D PRICE-L | -240 | -235 | ||
| Over/Under | 10 | -10 | |||||
| 7/31 | 973 | SEA MARINERS | J VARGAS-L | 150 | 151 | ||
| 8:05 PM | 974 | TEX RANGERS | V PADILLA-R | -165 | -171 | ||
| Over/Under | 10.5 | -10.5 | |||||
| 7/31 | 975 | LA ANGELS | E SANTANA-R | 138 | 140 | ||
| 8:10 PM | 976 | MIN TWINS | N BLACKBURN-R | -150 | -160 | ||
| Over/Under | 10 | -10 | |||||
| 7/31 | 977 | NY YANKEES | S MITRE-R | -117 | -120 | ||
| 8:10 PM | 978 | CHI W SOX | C RICHARD-L | 107 | 100 | ||
| Over/Under | 10.5 | -10.5 | |||||
| 7/31 | 979 | TOR B-JAYS | S RICHMOND-R | 117 | 115 | ||
| 10:05 PM | 980 | OAK A`S | D BRADEN-L | -127 | -135 | ||
| Over/Under | 8 | -8 | |||||
![MLB Odds and Lines for July 31, 2009 Reblog this post [with Zemanta]](http://img.zemanta.com/reblog_e.png?x-id=72a93eda-c98a-43d6-8d2b-5bb5e1fad43b)





