MLB Odds and Lines for September 2, 2009

ja happ MLB Odds and Lines for September 2, 2009Full schedule with a nice combo of day game and night games on this Wednesday. A few pitchers are making their debuts with their teams today, right in the heart of pennant races.

San Francisco sends Brad Penny to the mound against the Phillies and rookie J.A. Happ. Over in the AL, Scott Kazmir makes his Angel debut in Seattle, against “King” Felix Hernandez.

Another big one in Tampa tonight, with Josh Beckett and the Red Sox taking on Matt Garza and the Rays.

Good luck!

Buy these 3 big MLB picks right now!…

Boston Red Sox vs. Tampa Bay Rays
Arizona Diamondbacks vs. Los Angeles Dodgers
New York Yankees vs. Baltimore Orioles

Buy Now

Be sure to get our 2009 – 2010 Sports Betting Guide.

Here are today’s MLB odds

9/2 901 PIT PIRATES Z DUKE-L 113 117 107
12:35 PM 902 CIN REDS H BAILEY-R -123 -127 -127
Over/Under 8.5 8.5 -8.5
9/2 903 HOU ASTROS F PAULINO-R 180 185 190
2:20 PM 904 CHI CUBS T LILLY-L -200 -200 -230
Over/Under 9 9 -8.5
9/2 905 WAS NATIONALS J LANNAN-L 117 115 111
3:35 PM 906 SDG PADRES K CORREIA-R -127 -125 -131
Over/Under 7.5 7.5 -7.5
9/2 907 SFO GIANTS B PENNY-R 190 188 185
7:05 PM 908 PHI PHILLIES J HAPP-L -210 -205 -215
Over/Under 8.5 8.5 -9
9/2 909 ATL BRAVES J VAZQUEZ-R -150 -151 -152
7:10 PM 910 FLA MARLINS VANDENHURK -R 138 141 132
Over/Under 8.5 8.5 -8.5
9/2 911 MIL BREWERS D BUSH-R 240 240 230
8:15 PM 912 STL CARDINALS CARPENTER-R -260 -260 -270
Over/Under 7.5 7.5 -7.5
9/2 913 NY METS T REDDING-R 245 248 235
8:40 PM 914 COL ROCKIES U JIMENEZ-R -270 -270 -275
Over/Under 9.5 9.5 -9.5
9/2 915 ARI D’BACKS M SCHERZER-R 155 156 150
10:10 PM 916 LA DODGERS BILLINGSLEY-R -170 -166 -170
Over/Under 8 8 -8
9/2 917 CHI W SOX M BUEHRLE-L -155 -149 -157
1:10 PM 918 MIN TWINS B DUENSING-L 140 139 137
Over/Under 8.5 9 -8.5
9/2 919 KAN ROYALS B BANNISTER-R 145 145 143
3:35 PM 920 OAK A,S T CAHILL-R -160 -155 -163
Over/Under 8.5 8.5 -8.5
9/2 921 LA ANGELS S KAZMIR-L 117 0 110
6:40 PM 922 SEA MARINERS F HERNANDEZ-R -127 0 -130
Over/Under 8 7.5 -8
9/2 923 CLE INDIANS A LAFFEY-L 138 140 140
7:05 PM 924 DET TIGERS R PORCELLO-R -150 -150 -160
Over/Under 9 9 -9
9/2 925 BOS RED SOX J BECKETT-R 107 107 107
7:05 PM 926 TAM RAYS M GARZA-R -117 -117 -127
Over/Under 8.5 8.5 -8.5
9/2 927 NY YANKEES C SABATHIA-L -220 -225 -245
7:05 PM 928 BAL O`S J BERKEN-R 200 205 205
Over/Under 9.5 9.5 -9.5
9/2 929 TOR B-JAYS S RICHMOND-R 160 165 165
8:05 PM 930 TEX RANGERS T HUNTER-R -175 -175 -185
Over/Under 9.5 9.5 -9.5

Popularity: unranked [?]

Share and Enjoy:
  • Print
  • Digg
  • Sphinn
  • del.icio.us
  • Facebook
  • Mixx
  • Google Bookmarks
  • FriendFeed
  • Live
  • MisterWong
  • NewsVine
  • Propeller
  • Reddit
  • Slashdot
  • StumbleUpon
  • Technorati
  • Twitter
  • Yahoo! Buzz
Sphere: Related Content

Get FULL access to ATS Financial Package Selections and actual late telephone releases! Get Access Now!

Comments are closed.

Ready for some football?

Featured Video