MLB Odds and Lines for September 3, 2009
- Posted by marshall
- Thursday, September 3, 2009, 10:26
- MLB, MLB Lines, MLB Odds
- 111 views
- Add a comment
Get free expert predictions on tonight's big games. You can also subscribe to our RSS feed or follow us on Twitter.
Nearly a full schedule on this Thursday, with a few day games sprinkled in as well.
In the American League, the wild card race continues to heat up as the Rays host the Red Sox in the finale of their three game series. It’ll be Clay Bucholz vs. David Price.
Over in the NL, the San Francisco vs. Philadlephia game is probably the biggest of the day, with Tim Lincecum going against Pedro Martinez.
Good luck!
Buy these 3 big MLB picks right now!…
San Francisco Giants vs. Philadelphia Phillies
Boston Red Sox vs. Tampa Bay Rays
New York Yankees vs. Toronto Blue Jays
Be sure to get our 2009 – 2010 Sports Betting Guide.
Here are today’s MLB odds…
| 9/3 | 951 | MIL BREWERS | M PARRA-L | 160 | 161 | 160 | |||
| 2:15 PM | 952 | STL CARDINALS | J SMOLTZ-R | -175 | -171 | -180 | |||
| Over/Under | 9 | 9 | -9 | ||||||
| 9/3 | 953 | NY METS | P MISCH-L | 220 | 220 | 215 | |||
| 3:10 PM | 954 | COL ROCKIES | J MARQUIS-R | -240 | -240 | -255 | |||
| Over/Under | 10 | 10 | -10 | ||||||
| 9/3 | 955 | SFO GIANTS | T LINCECUM-R | -130 | 0 | -135 | |||
| 7:05 PM | 956 | PHI PHILLIES | P MARTINEZ-R | 120 | 0 | 115 | |||
| Over/Under | 8 | 7.5 | -8 | ||||||
| 9/3 | 957 | ATL BRAVES | T HANSON-R | -120 | -124 | -130 | |||
| 7:10 PM | 958 | FLA MARLINS | R NOLASCO-R | 110 | 114 | 110 | |||
| Over/Under | 8.5 | 8.5 | -8.5 | ||||||
| 9/3 | 959 | ARI D’BACKS | B BUCKNER-R | 190 | 195 | 185 | |||
| 10:10 PM | 960 | LA DODGERS | J GARLAND-R | -210 | -215 | -215 | |||
| Over/Under | 9 | 9 | -9 | ||||||
| 9/3 | 961 | CLE INDIANS | F CARMONA-R | 123 | 123 | 120 | |||
| 1:05 PM | 962 | DET TIGERS | ROBERTSON-L | -133 | -133 | -140 | |||
| Over/Under | 9.5 | 9.5 | -9.5 | ||||||
| 9/3 | 963 | BOS RED SOX | C BUCHHOLZ-R | 103 | 107 | 105 | |||
| 7:05 PM | 964 | TAM RAYS | D PRICE-L | -113 | -117 | -125 | |||
| Over/Under | 9 | 9 | -9 | ||||||
| 9/3 | 965 | NY YANKEES | C GAUDIN-R | -127 | -127 | -135 | |||
| 7:05 PM | 966 | TOR B-JAYS | R ROMERO-L | 117 | 117 | 115 | |||
| Over/Under | 9.5 | 9.5 | -9.5 | ||||||
| 9/3 | 967 | SEA MARINERS | I SNELL-R | 120 | 122 | 110 | |||
| 10:05 PM | 968 | OAK A`S | B TOMKO-R | -130 | -132 | -130 | |||
| Over/Under | 8.5 | 8.5 | -8.5 | ||||||
| 9/3 | 969 | CHI W SOX | C TORRES-R | 160 | 163 | 160 | |||
| 2:20 PM | 970 | CHI CUBS | R DEMPSTER-R | -175 | -173 | -180 | |||
| Over/Under | 0 | 9 | 0 | ||||||





