NBA Odds and Lines for January 25, 2010
- Posted by marshall
- Monday, January 25, 2010, 12:07
- Betting, NBA, NBA Odds
- 108 views
- Add a comment
Get free expert predictions on tonight's big games. You can also subscribe to our RSS feed or follow us on Twitter.
Big schedule of NBA action tonight, highlighted by a good one on Miami as LeBron James and the Cavs head to South Beach to take on the Heat. Dwyane Wade and James are two of the best players in the league, and are always fun to watch go one on one.
Another good one in Utah as the Suns come to town to take on the Jazz. Two contenders in the West, who are looking to become threats to the Lakers and Nuggets.
Good luck and enjoy.
Get these hot specials now:
3 Big Selections
Cleveland vs. Miami
Phoenix vs. Utah
New Orleans vs. Portland
Or call 1-800-772-1287 to speak to a representative.
Here are today’s NBA odds:
| 1/25 | 701 | INDIANA | 4.5 | -110 | 4.5 | -110 | 4.5 | -110 | 160 | |
| 7:05 PM | 702 | PHILADELPHIA | -4.5 | -110 | -4.5 | -110 | -4.5 | -110 | -190 | |
| Over/Under | 206 | 206 | -206 | |||||||
| 1/25 | 703 | CLEVELAND | 1 | -110 | 1 | -110 | 1 | -110 | 100 | |
| 7:35 PM | 704 | MIAMI | -1 | -110 | -1 | -110 | -1 | -110 | -120 | |
| Over/Under | 190 | 190 | -190 | |||||||
| 1/25 | 705 | LA CLIPPERS | 11.5 | -110 | 11 | -110 | 11.5 | -110 | 600 | |
| 7:35 PM | 706 | BOSTON | -11.5 | -110 | -11 | -110 | -11.5 | -110 | -800 | |
| Over/Under | 190 | 190 | -190 | |||||||
| 1/25 | 707 | ORLANDO | -1 | -110 | -1 | -110 | -1 | -110 | -120 | |
| 8:05 PM | 708 | MEMPHIS | 1 | -110 | 1 | -110 | 1 | -110 | 100 | |
| Over/Under | 204.5 | 204 | -204.5 | |||||||
| 1/25 | 709 | CHICAGO | 7.5 | -110 | 7.5 | -110 | 7.5 | -110 | 285 | |
| 8:35 PM | 710 | SAN ANTONIO | -7.5 | -110 | -7.5 | -110 | -7.5 | -110 | -335 | |
| Over/Under | 196 | 196 | -196 | |||||||
| 1/25 | 711 | ATLANTA | 1 | -110 | 1 | -110 | 1 | -110 | 100 | |
| 8:35 PM | 712 | HOUSTON | -1 | -110 | -1 | -110 | -1 | -110 | -120 | |
| Over/Under | 197 | 197.5 | -197 | |||||||
| 1/25 | 713 | PHOENIX | 6.5 | -110 | 7 | -110 | 6.5 | -110 | 240 | |
| 9:05 PM | 714 | UTAH | -6.5 | -110 | -7 | -110 | -6.5 | -110 | -290 | |
| Over/Under | 221.5 | 221.5 | -221.5 | |||||||
| 1/25 | 715 | CHARLOTTE | 5.5 | -110 | 5.5 | -110 | 5.5 | -110 | 190 | |
| 9:05 PM | 716 | DENVER | -5.5 | -110 | -5.5 | -110 | -5.5 | -110 | -230 | |
| Over/Under | 196.5 | 196 | -196.5 | |||||||
| 1/25 | 717 | NEW ORLEANS | 2.5 | -110 | 2.5 | -110 | 2.5 | -110 | 125 | |
| 10:05 PM | 718 | PORTLAND | -2.5 | -110 | -2.5 | -110 | -2.5 | -110 | -145 | |
| Over/Under | 187 | 186 | -187 | |||||||
![NBA Odds and Lines for January 25, 2010 Reblog this post [with Zemanta]](http://img.zemanta.com/reblog_e.png?x-id=09b1c9ed-13c5-40c7-88bb-b9f69bf1adb7)





