NBA Odds and Lines for January 5, 2010
- Posted by marshall
- Tuesday, January 5, 2010, 12:04
- NBA, NBA Odds
- 81 views
- Add a comment
Get free expert predictions on tonight's big games. You can also subscribe to our RSS feed or follow us on Twitter.
Good schedule tonight in the NBA, with the highlight being the game at Staples Center as the Rockets come to LA to take on the Lakers.
Kobe and co will welcome back ex teammate Trevor Ariza while the Rockets will face Ron Artest, who spent the last few years in Houston. Another game of interest tonight in Charlotte as the suddenly hot Bobcats host the Bulls.
Good luck and enjoy.
Get these hot specials now:
3 Big Selections
Detroit vs. Dallas
Houston vs. LA Lakers
Golden St. vs. Denver
Or call 1-800-772-1287 to speak to a representative now.
Here are today’s NBA odds:
| 1/5 | 701 | ORLANDO | -9.5 | -110 | 9 | -110 | -10 | -110 | -600 | |
| 7:05 PM | 702 | INDIANA | 9.5 | -110 | -9 | -110 | 10 | -110 | 475 | |
| Over/Under | 209 | 209 | -209 | |||||||
| 1/5 | 703 | WASHINGTON | 5 | -110 | 5 | -110 | 5 | -110 | 185 | |
| 7:05 PM | 704 | PHILADELPHIA | -5 | -110 | -5 | -110 | -5 | -110 | -215 | |
| Over/Under | 206.5 | 206.5 | -206.5 | |||||||
| 1/5 | 705 | CHICAGO | 6 | -110 | 6.5 | -110 | 6 | -110 | 210 | |
| 7:05 PM | 706 | CHARLOTTE | -6 | -110 | -6.5 | -110 | -6 | -110 | -250 | |
| Over/Under | 187 | 187 | -187 | |||||||
| 1/5 | 707 | MILWAUKEE | -1.5 | -110 | -1.5 | -110 | -1.5 | -110 | -125 | |
| 7:35 PM | 708 | NEW JERSEY | 1.5 | -110 | 1.5 | -110 | 1.5 | -110 | 105 | |
| Over/Under | 191.5 | 191 | -191 | |||||||
| 1/5 | 709 | DETROIT | 8.5 | -110 | 8.5 | -110 | 8.5 | -110 | 330 | |
| 8:35 PM | 710 | DALLAS | -8.5 | -110 | -8.5 | -110 | -8.5 | -110 | -400 | |
| Over/Under | 187 | 187.5 | -187 | |||||||
| 1/5 | 711 | GOLDEN STATE | 8.5 | -110 | 8.5 | -110 | 8.5 | -110 | 370 | |
| 9:05 PM | 712 | DENVER | -8.5 | -110 | -8.5 | -110 | -8.5 | -110 | -450 | |
| Over/Under | 225.5 | 225.5 | -225.5 | |||||||
| 1/5 | 713 | PHOENIX | -2.5 | -110 | -2.5 | -110 | -2.5 | -110 | -145 | |
| 10:05 PM | 714 | SACRAMENTO | 2.5 | -110 | 2.5 | -110 | 2.5 | -110 | 125 | |
| Over/Under | 227 | 227 | -227 | |||||||
| 1/5 | 715 | MEMPHIS | 1.5 | -110 | 1 | -110 | 1.5 | -110 | 105 | |
| 10:05 PM | 716 | PORTLAND | -1.5 | -110 | -1 | -110 | -1.5 | -110 | -125 | |
| Over/Under | 198.5 | 198.5 | -199.5 | |||||||
| 1/5 | 717 | HOUSTON | 7 | -110 | 7 | -110 | 7 | -110 | 260 | |
| 10:35 PM | 718 | LA LAKERS | -7 | -110 | -7 | -110 | -7 | -110 | -310 | |
| Over/Under | 200 | 200 | -200 | |||||||
| 1/5 | 701 | ORLANDO | -9.5 | -110 | 9 | -110 | -10 | -110 | -600 | |
| 7:05 PM | 702 | INDIANA | 9.5 | -110 | -9 | -110 | 10 | -110 | 475 | |
| Over/Under | 209 | 209 | -209 | |||||||
| 1/5 | 703 | WASHINGTON | 5 | -110 | 5 | -110 | 5 | -110 | 185 | |
| 7:05 PM | 704 | PHILADELPHIA | -5 | -110 | -5 | -110 | -5 | -110 | -215 | |
| Over/Under | 206.5 | 206.5 | -206.5 | |||||||
| 1/5 | 705 | CHICAGO | 6 | -110 | 6.5 | -110 | 6 | -110 | 210 | |
| 7:05 PM | 706 | CHARLOTTE | -6 | -110 | -6.5 | -110 | -6 | -110 | -250 | |
| Over/Under | 187 | 187 | -187 | |||||||
| 1/5 | 707 | MILWAUKEE | -1.5 | -110 | -1.5 | -110 | -1.5 | -110 | -125 | |
| 7:35 PM | 708 | NEW JERSEY | 1.5 | -110 | 1.5 | -110 | 1.5 | -110 | 105 | |
| Over/Under | 191.5 | 191 | -191 | |||||||
| 1/5 | 709 | DETROIT | 8.5 | -110 | 8.5 | -110 | 8.5 | -110 | 330 | |
| 8:35 PM | 710 | DALLAS | -8.5 | -110 | -8.5 | -110 | -8.5 | -110 | -400 | |
| Over/Under | 187 | 187.5 | -187 | |||||||
| 1/5 | 711 | GOLDEN STATE | 8.5 | -110 | 8.5 | -110 | 8.5 | -110 | 370 | |
| 9:05 PM | 712 | DENVER | -8.5 | -110 | -8.5 | -110 | -8.5 | -110 | -450 | |
| Over/Under | 225.5 | 225.5 | -225.5 | |||||||
| 1/5 | 713 | PHOENIX | -2.5 | -110 | -2.5 | -110 | -2.5 | -110 | -145 | |
| 10:05 PM | 714 | SACRAMENTO | 2.5 | -110 | 2.5 | -110 | 2.5 | -110 | 125 | |
| Over/Under | 227 | 227 | -227 | |||||||
| 1/5 | 715 | MEMPHIS | 1.5 | -110 | 1 | -110 | 1.5 | -110 | 105 | |
| 10:05 PM | 716 | PORTLAND | -1.5 | -110 | -1 | -110 | -1.5 | -110 | -125 | |
| Over/Under | 198.5 | 198.5 | -199.5 | |||||||
| 1/5 | 717 | HOUSTON | 7 | -110 | 7 | -110 | 7 | -110 | 260 | |
| 10:35 PM | 718 | LA LAKERS | -7 | -110 | -7 | -110 | -7 | -110 | -310 | |
| Over/Under | 200 | 200 | -200 | |||||||
![NBA Odds and Lines for January 5, 2010 Reblog this post [with Zemanta]](http://img.zemanta.com/reblog_e.png?x-id=575cd869-8dd5-4ed4-89c5-9900a8259c20)





