NBA Odds and Lines for January 9, 2010
Atlanta vs. Orlando
Utah vs. Dallas
Memphis vs. Charlotte
Or call 1-800-772-1287 to speak to a representative now.
Here are today’s NBA odds:
| 1/9 | 501 | ATLANTA | 3.5 | -110 | 3.5 | -110 | 3.5 | -110 | 150 | |
| 7:05 PM | 502 | ORLANDO | -3.5 | -110 | -3.5 | -110 | -3.5 | -110 | -170 | |
| Over/Under | 196.5 | 196.5 | -196 | |||||||
| 1/9 | 503 | MEMPHIS | 6 | -110 | 6 | -110 | 6 | -110 | 230 | |
| 7:05 PM | 504 | CHARLOTTE | -6 | -110 | -6 | -110 | -6 | -110 | -270 | |
| Over/Under | 197.5 | 197.5 | -198 | |||||||
| 1/9 | 505 | PHILADELPHIA | 5 | -110 | 5 | -110 | 5 | -110 | 185 | |
| 7:35 PM | 506 | DETROIT | -5 | -110 | -5 | -110 | -5 | -110 | -215 | |
| Over/Under | 192 | 192 | -192 | |||||||
| 1/9 | 507 | INDIANA | 8.5 | -110 | 8.5 | -110 | 8.5 | -110 | 335 | |
| 8:05 PM | 508 | OKLAHOMA CITY | -8.5 | -110 | -8.5 | -110 | -8.5 | -110 | -405 | |
| Over/Under | 206 | 206.5 | -206 | |||||||
| 1/9 | 509 | MINNESOTA | 8.5 | -110 | 8.5 | -110 | 8.5 | -110 | 330 | |
| 8:05 PM | 510 | CHICAGO | -8.5 | -110 | -8.5 | -110 | -8.5 | -110 | -400 | |
| Over/Under | 201 | 201 | -201 | |||||||
| 1/9 | 511 | UTAH | 7.5 | -110 | 7.5 | -110 | 7.5 | -110 | 290 | |
| 8:35 PM | 512 | DALLAS | -7.5 | -110 | -7.5 | -110 | -7.5 | -110 | -350 | |
| Over/Under | 196 | 196 | -196 | |||||||
| 1/9 | 513 | NEW YORK | 6.5 | -110 | 6.5 | -110 | 6.5 | -110 | 235 | |
| 8:35 PM | 514 | HOUSTON | -6.5 | -110 | -6.5 | -110 | -6.5 | -110 | -275 | |
| Over/Under | 202.5 | 202.5 | -202.5 | |||||||
| 1/9 | 515 | DENVER | 1.5 | -110 | 1.5 | -110 | 1.5 | -110 | 105 | |
| 10:05 PM | 516 | SACRAMENTO | -1.5 | -110 | -1.5 | -110 | -1.5 | -110 | -125 | |
| Over/Under | 214.5 | 214 | -214 | |||||||
Popularity: unranked [?]
Sphere: Related Content



![NBA Odds and Lines for January 9, 2010 Reblog this post [with Zemanta]](http://img.zemanta.com/reblog_e.png?x-id=0bbfff8e-7260-4d47-ab51-0edb7642cf63)