NBA Odds and Lines for March 14, 2010
Full schedule today in the NBA, highlighted by the Celtics visiting Cleveland in what should be a
great game. Boston really needs to start playing better if they want to be considered as an elite team in the East.
Out West, the best game of the day is in Oklahoma City, where the Jazz will be in town to take on the Thunder. Should be a great one as Utah has been terrific of late. Good luck and enjoy.
Good luck and enjoy.
Get this hot special now!
NBA SPECIAL
Boston vs. Cleveland
Utah vs. Oklahoma City
New Orleans vs. Phoenix
All for only $25!
Or call 1-800-772-1287 to speak to a representative.
Here are today’s NBA odds: (Click the Link for Current Lines)
| 3/14 | 871 | INDIANA | 9.5 | -110 | 9.5 | -110 | 9.5 | -110 | 450 | |
| 1:05 PM | 872 | MILWAUKEE | -9.5 | -110 | -9.5 | -110 | -9.5 | -110 | -550 | |
| Over/Under | 204 | 204 | -204 | |||||||
| 3/14 | 873 | BOSTON | 7.5 | -110 | 7.5 | -110 | 7.5 | -110 | 295 | |
| 3:30 PM | 874 | CLEVELAND | -7.5 | -110 | -7.5 | -110 | -7.5 | -110 | -355 | |
| Over/Under | 195 | 195 | -196 | |||||||
| 3/14 | 875 | PHILADELPHIA | 6.5 | -110 | 7 | -110 | 7 | -110 | 275 | |
| 6:05 PM | 876 | MIAMI | -6.5 | -110 | -7 | -110 | -7 | -110 | -325 | |
| Over/Under | 192 | 192 | -192 | |||||||
| 3/14 | 877 | CHARLOTTE | 8.5 | -110 | 8.5 | -110 | 9.5 | -110 | 450 | |
| 6:05 PM | 878 | ORLANDO | -8.5 | -110 | -8.5 | -110 | -9.5 | -110 | -550 | |
| Over/Under | 188.5 | 189 | -188.5 | |||||||
| 3/14 | 879 | UTAH | 3 | -110 | 3 | -110 | 3 | -110 | 135 | |
| 7:05 PM | 880 | OKLAHOMA CITY | -3 | -110 | -3 | -110 | -3 | -110 | -155 | |
| Over/Under | 204.5 | 204.5 | -204.5 | |||||||
| 3/14 | 881 | NEW ORLEANS | 9.5 | -110 | 9.5 | -110 | 9 | -110 | 400 | |
| 9:05 PM | 882 | PHOENIX | -9.5 | -110 | -9.5 | -110 | -9 | -110 | -500 | |
| Over/Under | 212 | 212 | -212 | |||||||
| 3/14 | 883 | MINNESOTA | 8 | -110 | 8 | -110 | 8 | -110 | 330 | |
| 9:05 PM | 884 | SACRAMENTO | -8 | -110 | -8 | -110 | -8 | -110 | -400 | |
| Over/Under | 208.5 | 209 | -208.5 | |||||||
| 3/14 | 885 | TORONTO | 8.5 | -110 | 8.5 | -110 | 8.5 | -110 | 355 | |
| 9:05 PM | 886 | PORTLAND | -8.5 | -110 | -8.5 | -110 | -8.5 | -110 | -425 | |
| Over/Under | 202.5 | 202.5 | -202.5 | |||||||
Popularity: unranked [?]
Sphere: Related Content

