NCAA Tournament odds
Don’t miss the NCAA Tournament Lock of the Year, going Friday. ATS has opened the week, going 4-0, up 15 units. If you have any
more questions, or are interested in an ATS Basketball program, Baseball (starts March 31) or the 15-unit NCAA Tournament Lock of the Year which goes Friday, call 1-800-772-1287 or check out atswins.com. Check out the College Basketball Odds from 5dimes.com and SBGglobal.com listed below.
2011 March Madness Package
ATS HAS YOU COVERED FOR ALL THE MARCH TOURNAMENTS: NCAA, NIT, CBI, AND CIT!
3-5 Top Rated Selections daily throughout the tournaments.
Price:$99.00
NCAA Tournament Lock of the Year – Fri., March 25
THIS IS IT! THE STRONGEST GAME OF THE MARCH MADNESS!
A 15 Unit Play! Tournament Locks of the Year 18-2 Last 20 Years.
(Available after 2pmET on Friday)
Price:$50.00
College basketball odds for Thursday
| 3/24 | 805 | Brigham Young University | 3 | -110 | 3 | -110 | ||
| 7:30 PM | 0 | Florida | -3 | -110 | -3 | -110 | ||
| Over/Under | 149 | 149 | ||||||
| 3/24 | 807 | Butler | 4.5 | -110 | 5 | -110 | ||
| 10:00 PM | 0 | Wisconsin | -4.5 | -110 | -5 | -110 | ||
| Over/Under | 123.5 | 124 | ||||||
| 3/24 | 809 | Connecticut | -3 | -110 | -1 | -110 | ||
| 7:20 PM | 0 | San Diego State | 3 | -110 | 1 | -110 | ||
| Over/Under | 215.5 | 128.5 | ||||||
| 3/24 | 811 | Arizona | 8.5 | -110 | 8.5 | -110 | ||
| 9:50 PM | 0 | Duke | -8.5 | -110 | -8.5 | -110 | ||
| Over/Under | 148 | 147.5 | ||||||
| 3/25 | 877 | Marquette | 4.5 | -110 | 4.5 | -110 | ||
| 7:20 PM | 0 | North Carolina | -4.5 | -110 | -4.5 | -110 | ||
| Over/Under | 149.5 | 149.5 | ||||||
| 3/25 | 879 | Kentucky | 5.5 | -110 | 6 | -110 | ||
| 9:50 PM | 0 | Ohio State | -5.5 | -110 | -6 | -110 | ||
| Over/Under | 140 | 140 | ||||||
| 3/25 | 881 | Richmond | 10.5 | -110 | 10.5 | -110 | ||
| 7:20 PM | 0 | Kansas | -10.5 | -110 | -10.5 | -110 | ||
| Over/Under | 136 | 136 | ||||||
| 3/25 | 883 | Virginia Commonwealth | 3.5 | -110 | 3.5 | -110 | ||
| 10:00 PM | 0 | Florida State | -3.5 | -110 | -3.5 | -110 | ||
| Over/Under | 130.5 | 131 | ||||||
Popularity: 1% [?]

