NFL Odds and Lines – Sept. 9 – 13, 2010
Here are the 2010 Opening NFL Football Odds and Lines.
These NFL football spreads will move so be sure to check for current updates (click here to view live line updates).
| 9/9 | 451 | MINNESOTA | 5.5 | -110 | 6 | -105 | ||
| 8:30 PM | 0 | NEW ORLEANS | -5.5 | -110 | -6 | -115 | ||
| Over/Under | 48.5 | 48.5 | ||||||
| 9/12 | 453 | CAROLINA | 7 | -105 | 7 | -110 | ||
| 1:00 PM | 0 | NEW YORK G | -7 | -115 | -7 | -110 | ||
| Over/Under | 41 | 41 | ||||||
| 9/12 | 455 | MIAMI | -3 | -120 | -3 | -105 | ||
| 1:00 PM | 0 | BUFFALO | 3 | 100 | 3 | -115 | ||
| Over/Under | 37.5 | 37 | ||||||
| 9/12 | 457 | ATLANTA | -2 | -110 | -2 | -110 | ||
| 1:00 PM | 0 | PITTSBURGH | 2 | -110 | 2 | -110 | ||
| Over/Under | 38 | 38 | ||||||
| 9/12 | 459 | DETROIT | 7 | -115 | 7 | -110 | ||
| 1:00 PM | 0 | CHICAGO | -7 | -105 | -7 | -110 | ||
| Over/Under | 42.5 | 43 | ||||||
| 9/12 | 461 | CINCINNATI | 5.5 | -110 | 6 | -105 | ||
| 1:00 PM | 0 | NEW ENGLAND | -5.5 | -110 | -6 | -115 | ||
| Over/Under | 43 | 43 | ||||||
| 9/12 | 463 | CLEVELAND | 2.5 | -110 | 3 | 105 | ||
| 1:00 PM | 0 | TAMPA BAY | -2.5 | -110 | -3 | -125 | ||
| Over/Under | 36 | 36.5 | ||||||
| 9/12 | 465 | DENVER | 2.5 | -105 | 2.5 | -110 | ||
| 1:00 PM | 0 | JACKSONVILLE | -2.5 | -115 | -2.5 | -110 | ||
| Over/Under | 40 | 39.5 | ||||||
| 9/12 | 467 | INDIANAPOLIS | -3 | 100 | -3 | -115 | ||
| 1:00 PM | 0 | HOUSTON | 3 | -120 | 3 | -105 | ||
| Over/Under | 46.5 | 46.5 | ||||||
| 9/12 | 469 | OAKLAND | 6.5 | -110 | 7 | -105 | ||
| 1:00 PM | 0 | TENNESSEE | -6.5 | -110 | -7 | -115 | ||
| Over/Under | 41 | 41 | ||||||
| 9/12 | 471 | GREEN BAY | -1 | -110 | -1 | -110 | ||
| 4:15 PM | 0 | PHILADELPHIA | 1 | -110 | 1 | -110 | ||
| Over/Under | 44 | 44 | ||||||
| 9/12 | 473 | SAN FRANCISCO | -2.5 | -110 | -2.5 | -105 | ||
| 4:15 PM | 0 | SEATTLE | 2.5 | -110 | 2.5 | -115 | ||
| Over/Under | 38 | 38 | ||||||
| 9/12 | 475 | ARIZONA | -4 | -110 | -3.5 | -105 | ||
| 4:15 PM | 0 | ST LOUIS | 4 | -110 | 3.5 | -115 | ||
| Over/Under | 40 | 40.5 | ||||||
| 9/12 | 477 | DALLAS | -3.5 | -110 | -3.5 | -110 | ||
| 8:20 PM | 0 | WASHINGTON | 3.5 | -110 | 3.5 | -110 | ||
| Over/Under | 41.5 | 41.5 | ||||||
| 9/13 | 479 | BALTIMORE | 3 | -110 | 3 | -105 | ||
| 7:00 PM | 0 | NEW YORK J | -3 | -110 | -3 | -115 | ||
| Over/Under | 36.5 | 37 | ||||||
| 9/13 | 481 | SAN DIEGO | -5.5 | -110 | -6 | -115 | ||
| 10:15 PM | 0 | KANSAS CITY | 5.5 | -110 | 6 | -105 | ||
| Over/Under | 44.5 | 45 | ||||||
Popularity: 1% [?]
Sphere: Related Content

