NFL Vegas Odds for December 13, 2009

nfl logo1 NFL Vegas Odds for December 13, 2009Big day today in the NFL as playoff positioning continues to be extremely important.

Our two undefeated teams will both be playing teams that need tow in to keep in the playoff races. Indianapolis hosts Denver, while New Orleans visits Atlanta. Both teams will look to keep their dream seasons going. Cincinnati will travel to the dome to take on Minnesota in what should be a good one, and the night game between the Eagles and Giants is almost always a classic. Should be a great day of Football action.

Good luck and enjoy.

Get these hot specials now:

3 Big Selections

St. Louis vs. Tennessee
Washington vs. Oakland
San Diego vs. Dallas

Buy Now

Here are today’s NFL Vegas odds

12/13 105 DENVER 7 -105 -3 100 7 -110 265
1:00 PM 106 INDIANAPOLIS -7 -115 3 -120 -7 -110 -315
Over/Under 44 47.5 -44
12/13 107 CINCINNATI 6.5 -110 7.5 -135 6.5 -110 240
1:00 PM 108 MINNESOTA -6.5 -110 -7.5 115 -6.5 -110 -290
Over/Under 43 43 -43
12/13 109 NY JETS -3 105 -20.5 -110 -3 -125 -190
1:00 PM 110 TAMPA BAY 3 -125 20.5 -110 3 105 160
Over/Under 37 63.5 -37
12/13 111 BUFFALO -1 -110 0 -110 -1 -110 -120
1:00 PM 112 KANSAS CITY 1 -110 0 -110 1 -110 100
Over/Under 37 47.5 -37.5
12/13 113 GREEN BAY -3.5 -110 -3.5 -105 -4 -110 -210
1:00 PM 114 CHICAGO 3.5 -110 3.5 -115 4 -110 180
Over/Under 41 43 -41
12/13 115 NEW ORLEANS -10.5 -110 14.5 -110 -10 -110 -550
1:00 PM 116 ATLANTA 10.5 -110 -14.5 -110 10 -110 450
Over/Under 51 51 -50.5
12/13 117 DETROIT 13.5 -110 -3.5 -110 13.5 -110 600
1:00 PM 118 BALTIMORE -13.5 -110 3.5 -110 -13.5 -110 -800
Over/Under 39.5 48.5 -39.5
12/13 119 MIAMI 3 105 2 100 3 -130 115
1:00 PM 120 JACKSONVILLE -3 -125 -2 -120 -3 110 -135
Over/Under 44 44 -43.5
12/13 121 CAROLINA 13 -110 -2 -110 13 -110 525
1:00 PM 122 NEW ENGLAND -13 -110 2 -110 -13 -110 -650
Over/Under 44.5 44 -44
12/13 123 SEATTLE 6.5 -110 -10 -110 6.5 -110 240
1:00 PM 124 HOUSTON -6.5 -110 10 -110 -6.5 -110 -290
Over/Under 44.5 47 -44.5
12/13 127 WASHINGTON -1 -110 18 -110 -1 -110 -115
4:05 PM 128 OAKLAND 1 -110 -18 -110 1 -110 -105
Over/Under 37.5 59.5 -38
12/13 129 SAN DIEGO 3 -115 -10 -110 3 -105 145
4:15 PM 130 DALLAS -3 -105 10 -110 -3 -115 -165
Over/Under 48.5 41 -48.5
12/13 131 PHILADELPHIA 1 -110 7.5 -115 1 -110 -105
8:20 PM 132 NY GIANTS -1 -110 -7.5 -105 -1 -110 -115
Over/Under 44 66 -44
12/14 133 ARIZONA -3.5 -115 -3.5 -110 -3.5 -110 -195
8:35 PM 134 SAN FRANCISCO 3.5 -105 3.5 -110 3.5 -110 165
Over/Under 44.5 44.5 -44.5
Reblog this post [with Zemanta]

Popularity: unranked [?]

Share and Enjoy:
  • Print
  • Digg
  • Sphinn
  • del.icio.us
  • Facebook
  • Mixx
  • Google Bookmarks
  • FriendFeed
  • Live
  • MisterWong
  • NewsVine
  • Propeller
  • Reddit
  • Slashdot
  • StumbleUpon
  • Technorati
  • Twitter
  • Yahoo! Buzz
Sphere: Related Content

Get FULL access to ATS Financial Package Selections and actual late telephone releases! Get Access Now!

Comments are closed.

Ready for some football?

Featured Video