NHL Odds and Lines for January 14, 2010
ATS hockey picks are melting the ice!
Don’t miss a huge opportunity to profit on one of the most overlooked sports. Hockey has been a huge money-maker for ATS and their clients the past 18 years.
Call 1-800-772-1287 for details.
Here are today’s NHL odds:
| 1/14 | 51 | OTTAWA | 160 | 158 | 160 | |||
| 7:05 PM | 52 | NY RANGERS | -180 | -180 | -180 | |||
| Over/Under | 5 | 5 | -5 | |||||
| 1/14 | 53 | BUFFALO | -140 | -140 | -135 | |||
| 7:05 PM | 54 | ATLANTA | 120 | 120 | 115 | |||
| Over/Under | 6 | 6 | -6 | |||||
| 1/14 | 55 | PHILADELPHIA | -135 | -135 | -135 | |||
| 7:05 PM | 56 | TORONTO | 115 | 115 | 115 | |||
| Over/Under | 6 | 6 | -6 | |||||
| 1/14 | 57 | CAROLINA | 180 | 195 | 200 | |||
| 7:35 PM | 58 | DETROIT | -220 | -235 | -240 | |||
| Over/Under | 5.5 | 5.5 | -5.5 | |||||
| 1/14 | 59 | FLORIDA | 120 | 120 | 120 | |||
| 7:35 PM | 60 | TAMPA BAY | -140 | -140 | -140 | |||
| Over/Under | 5.5 | 5.5 | -5.5 | |||||
| 1/14 | 61 | DALLAS | 115 | 110 | 105 | |||
| 7:35 PM | 62 | MONTREAL | -135 | -130 | -125 | |||
| Over/Under | 5.5 | 5.5 | -5.5 | |||||
| 1/14 | 63 | MINNESOTA | 0 | 130 | 135 | |||
| 8:05 PM | 64 | ST. LOUIS | 0 | -150 | -155 | |||
| Over/Under | 0 | 5.5 | -5.5 | |||||
| 1/14 | 65 | COLUMBUS | 250 | 250 | 250 | |||
| 8:35 PM | 66 | CHICAGO | -300 | -300 | -300 | |||
| Over/Under | 5.5 | 5.5 | -5.5 | |||||
| 1/14 | 67 | NEW JERSEY | -130 | -130 | -130 | |||
| 9:05 PM | 68 | PHOENIX | 110 | 110 | 110 | |||
| Over/Under | 5 | 5 | -5 | |||||
| 1/14 | 69 | PITTSBURGH | -160 | -165 | -165 | |||
| 9:35 PM | 70 | EDMONTON | 140 | 145 | 145 | |||
| Over/Under | 5.5 | 5.5 | -5.5 | |||||
| 1/14 | 71 | BOSTON | 180 | 180 | 180 | |||
| 10:35 PM | 72 | SAN JOSE | -220 | -220 | -210 | |||
| Over/Under | 5 | 5 | -5 | |||||
| 1/14 | 73 | ANAHEIM | 120 | 130 | 125 | |||
| 10:35 PM | 74 | LOS ANGELES | -140 | -150 | -145 | |||
| Over/Under | 5.5 | 5.5 | -5.5 | |||||
| 1/14 | 1051 | 1P OTTAWA | 120 | |||||
| 7:05 PM | 1052 | 1P NY RANGERS | -150 | |||||
| Over/Under | -1.5 | |||||||
| 1/14 | 1053 | 1P BUFFALO | -125 | |||||
| 7:05 PM | 1054 | 1P ATLANTA | -105 | |||||
| Over/Under | -1.5 | |||||||
| 1/14 | 1055 | 1P PHILADELPHIA | -115 | |||||
| 7:05 PM | 1056 | 1P TORONTO | -115 | |||||
| Over/Under | -1.5 | |||||||
| 1/14 | 1057 | 1P CAROLINA | 150 | |||||
| 7:35 PM | 1058 | 1P DETROIT | -180 | |||||
| Over/Under | -1.5 | |||||||
| 1/14 | 1059 | 1P FLORIDA | -105 | |||||
| 7:35 PM | 1060 | 1P TAMPA BAY | -125 | |||||
| Over/Under | -1.5 | |||||||
| 1/14 | 1061 | 1P DALLAS | -105 | |||||
| 7:35 PM | 1062 | 1P MONTREAL | -125 | |||||
| Over/Under | -1.5 | |||||||
| 1/14 | 1063 | 1P MINNESOTA | -105 | |||||
| 8:05 PM | 1064 | 1P ST. LOUIS | -125 | |||||
| Over/Under | -1.5 | |||||||
| 1/14 | 1065 | 1P COLUMBUS | 180 | |||||
| 8:35 PM | 1066 | 1P CHICAGO | -220 | |||||
| Over/Under | -1.5 | |||||||
| 1/14 | 1067 | 1P NEW JERSEY | -115 | |||||
| 9:05 PM | 1068 | 1P PHOENIX | -115 | |||||
| Over/Under | -1.5 | |||||||
| 1/14 | 1069 | 1P PITTSBURGH | -135 | |||||
| 9:35 PM | 1070 | 1P EDMONTON | 105 | |||||
| Over/Under | -1.5 | |||||||
| 1/14 | 1071 | 1P BOSTON | 130 | |||||
| 10:35 PM | 1072 | 1P SAN JOSE | -160 | |||||
| Over/Under | -1.5 | |||||||
| 1/14 | 1073 | 1P ANAHEIM | -105 | |||||
| 10:35 PM | 1074 | 1P LOS ANGELES | -125 | |||||
| Over/Under | -1.5 | |||||||
| 1/14 | 2051 | 2P OTTAWA | 125 | |||||
| 7:05 PM | 2052 | 2P NY RANGERS | -155 | |||||
| Over/Under | -1.5 | |||||||
| 1/14 | 2053 | 2P BUFFALO | -130 | |||||
| 7:05 PM | 2054 | 2P ATLANTA | 100 | |||||
| Over/Under | -1.5 | |||||||
| 1/14 | 2055 | 2P PHILADELPHIA | -120 | |||||
| 7:05 PM | 2056 | 2P TORONTO | -110 | |||||
| Over/Under | -1.5 | |||||||
| 1/14 | 2057 | 2P CAROLINA | 150 | |||||
| 7:35 PM | 2058 | 2P DETROIT | -180 | |||||
| Over/Under | -1.5 | |||||||
| 1/14 | 2059 | 2P FLORIDA | 100 | |||||
| 7:35 PM | 2060 | 2P TAMPA BAY | -130 | |||||
| Over/Under | -1.5 | |||||||
| 1/14 | 2061 | 2P DALLAS | 100 | |||||
| 7:35 PM | 2062 | 2P MONTREAL | -130 | |||||
| Over/Under | -1.5 | |||||||
| 1/14 | 2063 | 2P MINNESOTA | 100 | |||||
| 8:05 PM | 2064 | 2P ST. LOUIS | -130 | |||||
| Over/Under | -1.5 | |||||||
| 1/14 | 2065 | 2P COLUMBUS | 160 | |||||
| 8:35 PM | 2066 | 2P CHICAGO | -200 | |||||
| Over/Under | -1.5 | |||||||
| 1/14 | 2067 | 2P NEW JERSEY | -120 | |||||
| 9:05 PM | 2068 | 2P PHOENIX | -110 | |||||
| Over/Under | -1.5 | |||||||
| 1/14 | 2069 | 2P PITTSBURGH | -145 | |||||
| 9:35 PM | 2070 | 2P EDMONTON | 115 | |||||
| Over/Under | -1.5 | |||||||
| 1/14 | 2071 | 2P BOSTON | 130 | |||||
| 10:35 PM | 2072 | 2P SAN JOSE | -160 | |||||
| Over/Under | -1.5 | |||||||
| 1/14 | 2073 | 2P ANAHEIM | 100 | |||||
| 10:35 PM | 2074 | 2P LOS ANGELES | -130 | |||||
| Over/Under | -1.5 | |||||||
| 1/14 | 3051 | 3P OTTAWA | 125 | |||||
| 7:05 PM | 3052 | 3P NY RANGERS | -155 | |||||
| Over/Under | -1.5 | |||||||
| 1/14 | 3053 | 3P BUFFALO | -125 | |||||
| 7:05 PM | 3054 | 3P ATLANTA | -105 | |||||
| Over/Under | -1.5 | |||||||
| 1/14 | 3055 | 3P PHILADELPHIA | -115 | |||||
| 7:05 PM | 3056 | 3P TORONTO | -115 | |||||
| Over/Under | -1.5 | |||||||
| 1/14 | 3057 | 3P CAROLINA | 150 | |||||
| 7:35 PM | 3058 | 3P DETROIT | -180 | |||||
| Over/Under | -1.5 | |||||||
| 1/14 | 3059 | 3P FLORIDA | -105 | |||||
| 7:35 PM | 3060 | 3P TAMPA BAY | -125 | |||||
| Over/Under | -1.5 | |||||||
| 1/14 | 3061 | 3P DALLAS | -105 | |||||
| 7:35 PM | 3062 | 3P MONTREAL | -125 | |||||
| Over/Under | -1.5 | |||||||
| 1/14 | 3063 | 3P MINNESOTA | -105 | |||||
| 8:05 PM | 3064 | 3P ST. LOUIS | -125 | |||||
| Over/Under | -1.5 | |||||||
| 1/14 | 3065 | 3P COLUMBUS | 180 | |||||
| 8:35 PM | 3066 | 3P CHICAGO | -220 | |||||
| Over/Under | -1.5 | |||||||
| 1/14 | 3067 | 3P NEW JERSEY | -115 | |||||
| 9:05 PM | 3068 | 3P PHOENIX | -115 | |||||
| Over/Under | -1.5 | |||||||
| 1/14 | 3069 | 3P PITTSBURGH | -135 | |||||
| 9:35 PM | 3070 | 3P EDMONTON | 105 | |||||
| Over/Under | -1.5 | |||||||
| 1/14 | 3071 | 3P BOSTON | 135 | |||||
| 10:35 PM | 3072 | 3P SAN JOSE | -165 | |||||
| Over/Under | -1.5 | |||||||
| 1/14 | 3073 | 3P ANAHEIM | -105 | |||||
| 10:35 PM | 3074 | 3P LOS ANGELES | -125 | |||||
| Over/Under | -1.5 | |||||||
Popularity: unranked [?]
Sphere: Related Content


![NHL Odds and Lines for January 14, 2010 Reblog this post [with Zemanta]](http://img.zemanta.com/reblog_e.png?x-id=2b43857d-7181-46f7-be7d-2078316415e9)