NHL Odds and Lines for January 9, 2010
ATS hockey picks are melting the ice!
Don’t miss a huge opportunity to profit on one of the most overlooked sports. Hockey has been a huge money-maker for ATS and their clients the past 18 years.
Call 1-800-772-1287 for details.
Here are today’s NHL odds:
| 1/9 | 3 | NEW JERSEY | -135 | -135 | -140 | |||
| 7:05 PM | 4 | MONTREAL | 115 | 115 | 120 | |||
| Over/Under | 5 | 5 | -5 | |||||
| 1/9 | 5 | PITTSBURGH | -160 | -160 | -155 | |||
| 7:05 PM | 6 | TORONTO | 140 | 140 | 135 | |||
| Over/Under | 6 | 6 | -6 | |||||
| 1/9 | 7 | TAMPA BAY | 180 | 170 | 180 | |||
| 7:05 PM | 8 | PHILADELPHIA | -220 | -200 | -210 | |||
| Over/Under | 5.5 | 5.5 | -5.5 | |||||
| 1/9 | 9 | FLORIDA | 120 | 115 | 115 | |||
| 7:05 PM | 10 | OTTAWA | -140 | -135 | -135 | |||
| Over/Under | 5.5 | 5.5 | -5.5 | |||||
| 1/9 | 11 | COLORADO | 140 | 140 | 140 | |||
| 7:05 PM | 12 | BUFFALO | -160 | -160 | -160 | |||
| Over/Under | 5.5 | 5.5 | -5.5 | |||||
| 1/9 | 13 | WASHINGTON | -170 | -175 | -175 | |||
| 7:05 PM | 14 | ATLANTA | 150 | 155 | 155 | |||
| Over/Under | 6 | 6.5 | -6.5 | |||||
| 1/9 | 15 | ANAHEIM | 120 | 120 | 120 | |||
| 8:05 PM | 16 | NASHVILLE | -140 | -140 | -140 | |||
| Over/Under | 5.5 | 5.5 | -5.5 | |||||
| 1/9 | 17 | CHICAGO | -170 | -160 | -170 | |||
| 8:05 PM | 18 | MINNESOTA | 150 | 140 | 150 | |||
| Over/Under | 5.5 | 5.5 | -5.5 | |||||
| 1/9 | 19 | NY ISLANDERS | 160 | 170 | 165 | |||
| 8:05 PM | 20 | PHOENIX | -180 | -200 | -185 | |||
| Over/Under | 5 | 5 | -5 | |||||
| 1/9 | 21 | CALGARY | 150 | 155 | 150 | |||
| 10:05 PM | 22 | VANCOUVER | -170 | -175 | -170 | |||
| Over/Under | 5 | 5 | -5 | |||||
| 1/9 | 23 | DETROIT | 150 | 145 | 145 | |||
| 10:35 PM | 24 | SAN JOSE | -170 | -165 | -165 | |||
| Over/Under | 5.5 | 5.5 | -5.5 | |||||
| 1/9 | 25 | ST. LOUIS | 140 | 140 | 135 | |||
| 10:35 PM | 26 | LOS ANGELES | -160 | -160 | -155 | |||
| Over/Under | 5.5 | 5.5 | -5.5 | |||||
| 1/10 | 53 | ANAHEIM | 175 | 240 | ||||
| 7:05 PM | 54 | CHICAGO | -210 | -280 | ||||
| Over/Under | 5 | -5.5 | ||||||
| 1/10 | 55 | DALLAS | 170 | 110 | ||||
| 7:05 PM | 56 | COLUMBUS | -200 | -130 | ||||
| Over/Under | 6 | -5.5 | ||||||
Popularity: unranked [?]
Sphere: Related Content


![NHL Odds and Lines for January 9, 2010 Reblog this post [with Zemanta]](http://img.zemanta.com/reblog_e.png?x-id=94208b6b-3cbb-4271-b948-5cfdb67a69ed)