Odds to Win 2011 Kentucky Derby
2011 Kentucky Derby Odds are listed Below. We’re now just weeks away from the 137th running of the Kentucky Derby, which goes off on May 7
at Churchill Downs. Here is a list of contenders and their odds for the Derby. Last year, ATS Consultantswon the Derby with Super Saver(18.00) and this season we are primed for another huge Triple Crown performance! Dialed In (+400) and Uncle Mo (+350) are the the favorites at this point, but Soldat (+900), The Factor (+800) and Toby’s Corner (+1500), who won the Wood Memorial, are nice longshots. For more inforamtion on our horse programs, call toll free 1-800-772-1287 or check out www.atswins.com.
Here are the 2011 Kentucky Derby Odds from Betus.com.
| Moneyline | ||
| Uncle Mo | +300 | |
| Jaycito | +1400 | |
| Mucho Macho Man | +1200 | |
| Smash | +7000 | |
| Sovereign Default | +6000 | |
| Stay Thirsty | +2000 | |
| Zaidan | +7000 | |
| Sway Away | +1600 | |
| J P’s Gusto | +1800 | |
| Biondetti | +5000 | |
| Sweet Ducky | +4000 | |
| Ruslter Hustler | +7000 | |
| Dialed In | +400 | |
| Major Gain | +7000 | |
| Black N Beauty | +6000 | |
| Comma to the Top | +2000 | |
| Santiva | +1800 | |
| Awesome Patriot | +3500 | |
| Brethren | +1600 | |
| Cool Blue Red Hot | +3500 | |
| Elite Alex | +3000 | |
| Machen | +3000 | |
| Rocking Out | +6000 | |
| Soldat | +900 | |
| The Factor | +800 | |
| Tiz Blessed | +6000 | |
| Anthony’s Cross | +4500 | |
| Decisive Moment | +3000 | |
| Indian Winter | +5500 | |
| Silver Medallion | +4500 | |
| Arch Traveler | +4500 | |
| Archarcharch | +1600 | |
| Blue Laser | +6000 | |
| Free Entry | +3500 | |
| Runflatout | +2500 | |
| Shackleford | +2500 | |
| Wilkinson | +6500 | |
| Willcox Inn | +6000 | |
| Flashpoint | +3000 | |
| Toby’s Corner | +1500 | |
| Midnight Interlude | +1800 | |
| Animal Kingdom | +2500 | |
| Pants on Fire | +2200 | |
| Master of Hounds | +1800 | |
| Twice the Appeal | +1800 | |
| Watch Me Go | +4000 | |
| Nehro | +1600 |
Popularity: 1% [?]

